Database Name Frequencies
XTRA Fungus Black Nail 1000 190 465 612 644 766
ETDF Fusobacterium Infections 11090 115700 180 190 22500 377910 470120 47500 750 9000
KHZ Fusobacterium Infections 11090 115700 180 190 22500 377910 470000 47500 750 9000
ETDF Gynecomastia 112500 190 2250 227500 230 252200 322500 421000 826320 950
ETDF Hemoglobinuria Paroxysmal 162500 190 219110 230 320100 3950 472530 62500 888030 937390
ETDF HMSN Type II 119420 17250 190 2080 287210 403030 435000 4800 63210 711170
ETDF Hot Flashes 190 270 3450 462500 499110 520100 672530 69500 888030 937390
ETDF Hyperemesis Gravidarum 147910 190 2250 230 339040 562510 725870 74330 850 875580
XTRA Infection Diabetic 190 20 2020 660 690 727.5 80 800
ETDF Jaw Diseases 119500 180 190 232500 32390 650 721670 831000 9000 925620
ETDF Keratoconus 119530 190 325620 520 57500 634200 680 701500 881620 970
ETDF Knee Injury 10020 127760 190 309600 31230 436090 463970 502930 651820 680
ETDF Lactation Disorders 150000 190 2500 300 32500 325540 55230 620 7500 8000
ETDF Laryngomalacia 116720 190 205540 325000 422500 520 7500 780 925690 970
ETDF Legionellosis 190 192280 230 2500 32500 391280 562500 725690 850 975230
XTRA Lumbago 190 30
ETDF Male Urogenital Diseases 143500 190 220 304420 32500 581280 620 7500 830 85650
CAFL Motion Sickness 10000 125 146 1865 190 20 440 444 465 5000 522 600 624 648 72 95
BIO Mumps 1243 152 1660 190 235 242 2630 3142 516 642 674 922
CAFL Mumps Secondary 1170 1243 1660 190 235 2630 3142 516 729 741 759 761 9667