Database Name Frequencies
ETDF Salpingitis 125280 170 237500 362500 550 597500 75000 775950 915700 950
ETDF Sandhoff Disease 137500 13980 170 362500 5150 550 697500 775000 922530 950
ETDF Scabies 10890 142500 240 372500 490000 5500 700 7500 825270 919340
HC Schistosoma Mansoni 353000
ETDF Scimitar Syndrome 350 355720 477500 5150 527000 55750 661710 80 85270 92500
ETDF Severe Acute Respiratory Syndrome 125710 15170 376290 42500 514350 520 60 682450 759830 918500
ETDF Severe Combined Immunodeficiency 150000 240 35190 375000 477500 527000 662710 70 749000 969670
ETDF Sexual Disorders General program 120 291240 34210 381610 502360 53770 560 581260 638190 708920
ETDF Short Bowel Syndrome 180 300 375190 45750 477500 527000 662710 72500 727050 92500
ETDF Sialorrhea 13520 240 250000 376290 425750 845100 85000 900 9000 92500
ETDF Sick Building Syndrome 20 2500 3000 357300 425170 571000 770 845000 92500 937410
XTRA Simian Virus 40 132112 134443 138591.3 140781 141346 148107 335175 355436 385643 79333.9 83173.3 93806.5 95443
ETDF Sleep Apnea Central 12710 225750 370 377910 47500 519340 691270 70 753070 97500
ETDF Smith-Magenis Syndrome 2250 322060 32500 375170 497610 653690 67500 750000 950 97500
ETDF Somatoform Disorders 23100 375190 477500 50000 527000 570 667000 70 753230 986220
HC Spirillum Serpens 378350-382800
ETDF Splenic Rupture 205830 30 358570 475160 50000 527000 570 667000 749000 985670
ETDF Sprengel's Deformity 140 178720 300 375170 477500 527000 667000 761850 950 988900
ETDF Staphylococcal Infections 376270 378000 380850 381000 410 42500 50 5250 800 87500
KHZ Staphylococcal Infections 112330 375160 410 42500 50 5250 753230 800 87500 988900