Database Name Frequencies
KHZ Russell Silver Syndrome 227500 27000 27500 367500 410 525280 615700 730 745010 7870 933000
ETDF Salivary Gland Diseases 230000 367500 410 525750 619340 730 7500 870 896010 982450
ETDF Salmonella Paratyphi 180 1850 329000 365050 368000 370100 385000 570 724370 7500
HC Salmonella Paratyphi 365050-370100
ETDF Salpingitis 125280 170 237500 362500 550 597500 75000 775950 915700 950
ETDF Sandhoff Disease 137500 13980 170 362500 5150 550 697500 775000 922530 950
ETDF Scabies 10890 142500 240 372500 490000 5500 700 7500 825270 919340
ETDF Severe Combined Immunodeficiency 150000 240 35190 375000 477500 527000 662710 70 749000 969670
ETDF Short Bowel Syndrome 180 300 375190 45750 477500 527000 662710 72500 727050 92500
ETDF Smith-Magenis Syndrome 2250 322060 32500 375170 497610 653690 67500 750000 950 97500
ETDF Somatoform Disorders 23100 375190 477500 50000 527000 570 667000 70 753230 986220
ETDF Sprengel's Deformity 140 178720 300 375170 477500 527000 667000 761850 950 988900
KHZ Staphylococcal Infections 112330 375160 410 42500 50 5250 753230 800 87500 988900
ETDF STD Comprehensive 173210 182500 23250 275030 367500 388900 45560 456110 47500 950
ETDF Streptococcal Infections 150 2500 369750 385400 47500 5250 700 70000 842000 932000
HC Streptococcus Pneumoniae 366850-370200
HC Streptococcus Pyogenes 360500-375300
HC Streptococcus Species Group G 368150-368850
ETDF Subacute Sclerosing Panencephalitis 1520 375030 479930 50 527000 55150 5690 662710 789000 987230
ETDF Thrombophlebitis 13980 240 375160 475110 527000 663710 752700 780 96500 985670