Database Name Frequencies
ETDF Parasites Streptococcus pyogenes (tooth) 13930 2500 360500 373000 375300 386400 5500 680 900 93500
ETDF Parasites Sub terminal spores 13930 2500 385150 385950 386400 388000 5500 680 900 93500
ETDF Parasites Trichomonas vaginalis 13930 2500 378000 381000 383600 386400 5500 680 900 93500
ETDF Parasites Troglodytella abrassari 2500 383000 385200 416900 419000 422200 5500 680 900 93500
HC Plasmodium Falciparum 372300-373800
RIFE Pneumonia 1200000 381901
ETDF Postcommissurotomy Syndrome 11090 1220 201510 30 330 372480 417520 62080 625300 731210
HC Propionibacterium Acnes 383750-389000
ETDF Prostatic Diseases 130 2250 32500 332410 372000 520000 570 5710 830 97500
ETDF Pruritus 219510 370400 472500 490 57500 60 625310 725870 871000 9650
ETDF Pulmonary Edema 125310 19890 37530 375930 410 519340 750 7500 820 970
KHZ Pulmonary Edema 125310 19890 37530 375930 410 519340 682020 750 7500 750000 820 898000 970
HC Respiratory Syncytial Virus 378950-383150
ETDF Retardation Mental 140 175000 19500 230 2370 376300 4050 407600 410 513060
ETDF Retinoblastoma 13610 375950 40000 550 575310 680 7500 827000 870 90000
ETDF Rubinstein-Taybi Syndrome 109500 112020 150 3500 384070 471000 551000 67110 70 81500
ETDF Salmonella Enteriditis Gut 180 1850 329000 354000 380000 386000 570 575280 724370 7500
ETDF Salmonella Infections 180 1850 329000 355000 382300 386000 386550 390000 570 7500
ETDF Salmonella Paratyphi 180 1850 329000 365050 368000 370100 385000 570 724370 7500
HC Salmonella Typhimurium_1 382300-386550