Database Name Frequencies
ETDF Cancer Squamous Cell Carcinoma 125000 150 20000 2120 375750 434330 45150 563190 73300 96500
KHZ Cancer Stomach 125150 15030 180 2500 30 377910 647000 789000 96500 985670
ETDF Carcinoid Tumor 120 125000 13390 375150 434900 5500 571000 730 7500 842000
KHZ Carcinoid Tumor 120 125000 13390 375150 426900 5500 571000 730 7500 842000
ETDF Cardiomyopathy Congestive 120 125160 20000 250 377910 414170 515170 683000 712000 993410
KHZ Cardiomyopathy Dilated 120 125160 20000 250 377910 451170 515170 683000 712000 993410
ETDF Cardiomyopathy Hypertrophic 125000 130 20000 260 376290 404370 515160 687620 712810 992000
KHZ Cardiomyopathy Hypertrophic 125000 130 20000 260 376290 454370 515160 687620 712810 992000
ETDF Cardiomyopathy Restrictive 120 125750 20000 260 375170 464930 527000 662710 742000 985670
KHZ Cardiomyopathy Restrictive 120 125750 20000 260 375170 479930 527000 662710 742000 985670
ETDF Cattle Diseases 120 125750 375190 477500 527000 550 667000 72500 752700 850
HC Central Spores 372450-378650
ETDF Chilblains 122530 160 375190 400000 52500 564280 570 7500 846960 850
ETDF Chondroma 250 375190 450000 517500 60 687620 712000 830 96500 992000
ETDF Chromosome 17 Abnormalities 130 250 377910 42500 475270 527000 667000 730 749000 97500
ETDF Currarino Syndrome 2500 3000 370 375290 62500 633910 70 850 875000 95750
ETDF Dementia Lewy Body 140 150000 220 2500 375690 40000 519340 620 7500 87500
ETDF Dientamoebiasis 195310 2500 3000 370 375000 575310 62500 70 830 875690
ETDF EBV Infections 372500 375000 380000 382850 519340 520 70 700 791280 930
HC Enterobacter Aerogenes 374000-374000