Database Name Frequencies
KHZ Pulmonary Edema 125310 19890 37530 375930 410 519340 682020 750 7500 750000 820 898000 970
ETDF Pulmonary Edema 125310 19890 37530 375930 410 519340 750 7500 820 970
HC Respiratory Syncytial Virus 378950-383150
ETDF Retardation Mental 140 175000 19500 230 2370 376300 4050 407600 410 513060
ETDF Retinoblastoma 13610 375950 40000 550 575310 680 7500 827000 870 90000
ETDF Salmonella Enteriditis Gut 180 1850 329000 354000 380000 386000 570 575280 724370 7500
ETDF Salmonella Infections 180 1850 329000 355000 382300 386000 386550 390000 570 7500
HC Salmonella Typhimurium_1 382300-386550
ETDF Scabies 10890 142500 240 372500 490000 5500 700 7500 825270 919340
ETDF Severe Acute Respiratory Syndrome 125710 15170 376290 42500 514350 520 60 682450 759830 918500
ETDF Severe Combined Immunodeficiency 150000 240 35190 375000 477500 527000 662710 70 749000 969670
ETDF Sexual Disorders General program 120 291240 34210 381610 502360 53770 560 581260 638190 708920
ETDF Short Bowel Syndrome 180 300 375190 45750 477500 527000 662710 72500 727050 92500
ETDF Sialorrhea 13520 240 250000 376290 425750 845100 85000 900 9000 92500
ETDF Sleep Apnea Central 12710 225750 370 377910 47500 519340 691270 70 753070 97500
ETDF Smith-Magenis Syndrome 2250 322060 32500 375170 497610 653690 67500 750000 950 97500
ETDF Somatoform Disorders 23100 375190 477500 50000 527000 570 667000 70 753230 986220
HC Spirillum Serpens 378350-382800
ETDF Sprengel's Deformity 140 178720 300 375170 477500 527000 667000 761850 950 988900
ETDF Staphylococcal Infections 376270 378000 380850 381000 410 42500 50 5250 800 87500