Database Name Frequencies
KHZ Cancer Skin 125000 150 180 20000 375750 412330 45150 563190 73300 96500
ETDF Cancer Squamous Cell Carcinoma 125000 150 20000 2120 375750 434330 45150 563190 73300 96500
ETDF Carcinoid Tumor 120 125000 13390 375150 434900 5500 571000 730 7500 842000
KHZ Carcinoid Tumor 120 125000 13390 375150 426900 5500 571000 730 7500 842000
ETDF Cardiomyopathy Restrictive 120 125750 20000 260 375170 464930 527000 662710 742000 985670
KHZ Cardiomyopathy Restrictive 120 125750 20000 260 375170 479930 527000 662710 742000 985670
ETDF Cattle Diseases 120 125750 375190 477500 527000 550 667000 72500 752700 850
ETDF Chilblains 122530 160 375190 400000 52500 564280 570 7500 846960 850
ETDF Chondroma 250 375190 450000 517500 60 687620 712000 830 96500 992000
ETDF Currarino Syndrome 2500 3000 370 375290 62500 633910 70 850 875000 95750
ETDF Dementia Lewy Body 140 150000 220 2500 375690 40000 519340 620 7500 87500
ETDF Dientamoebiasis 195310 2500 3000 370 375000 575310 62500 70 830 875690
ETDF EBV Infections 372500 375000 380000 382850 519340 520 70 700 791280 930
HC Enterobacter Aerogenes 374000-374000
ETDF Epilepsy 180 22500 375350 500000 5710 655200 70 7250 730 751870 870 932410 97500
HC Epstein Barr Virus_2 375000
ETDF Erythema Infectiosum 155360 215700 240 2500 27500 375540 522530 650 70 900
ETDF Fragile X Syndrome 145430 230 295300 33980 375430 522530 5500 620 7500 950
ETDF Glycogen Storage Disease 2500 269710 30 370 375370 377910 72500 7500 950 96500
ETDF Gonadal Disorders 2500 370 375520 475910 525910 67500 7500 801290 950 96500