Database Name Frequencies
ETDF Granulomatosis Wegener's 203830 330 37000 381410 481930 5490 614820 763000 797230 90
HC Gyrodactylus 378750-381800
HC Heart Disease 381000
ETDF Hypoplastic Left Heart Syndrome 150000 180 2500 379930 425680 70 750 7500 830 932000
ETDF Krukenberg Tumor 251500 32100 382500 490 501690 600 618000 70 713540 800
ETDF Latex Hypersensitivity 11090 150 172510 230 383500 516520 52500 650 7500 930
ETDF Liver Cirrhosis 110 162500 17500 37500 383500 421000 550 5500 645250 950
ETDF Liver Diseases 110 12330 160100 17500 30000 383500 421000 550 645250 970
ETDF Lyme Borreliosis 2500 25230 378950 42500 523010 650 682020 70000 7500 95670
ETDF Morgellons Chronic Lesions and Fibres 13930 300 380670 412120 424400 483520 680 680000 900 93500
ETDF Nevus Flammeus 141630 230 24820 277310 382110 410 625710 856000 901280 9210
XTRA Parasites Anaplasma Marginale 2nd 13930 2500 383000 400000 415300 424000 5500 680 900 93500
ETDF Parasites Anaplasma marginale: (2nd range) 13930 2500 383000 400000 424000 5500 680 900 93500
ETDF Parasites Ancylostoma caninum 123530 13930 2500 383100 386000 393000 400000 402900 680 900
ETDF Parasites Entamoeba histolytica trophozoite 122500 13930 1420 322600 381100 385000 387000 394250 4320 5500
ETDF Parasites Gyrodactylus 12330 13930 150000 160 20000 2500 2750 300 326070 378750 380000 381800 386400 479500 5500 570 680 850 900 93500
ETDF Parasites Trichomonas vaginalis 13930 2500 378000 381000 383600 386400 5500 680 900 93500
ETDF Parasites Troglodytella abrassari 2500 383000 385200 416900 419000 422200 5500 680 900 93500
RIFE Pneumonia 1200000 381901
HC Respiratory Syncytial Virus 378950-383150