Database Name Frequencies
ETDF Parasites Iodamoeba butschlii 2500 398150 402000 404750 437850 445000 448500 5500 680 900
ETDF Parasites Leishmania donovani 13930 2500 386400 398000 400000 402650 5500 680 900 93500
ETDF Parasites Leucocytozoon 13930 2500 386400 397450 400000 402550 5500 680 900 93500
ETDF Parasites Prosthogonimus macrorchis(eggs) 13930 2500 386400 396850 401000 404750 5500 680 900 93500
ETDF Parasites Schistosoma haematobium 13930 162500 170 180 181210 2250 240 2500 25000 27500 325830 37500 386400 387000 388000 397500 473000 5250 536420 550 5500 55440 600 625430 680 702530 870 900 93500 950
ETDF Parasites Threadworm 13930 2500 386400 398400 400000 402000 5500 680 900 93500
ETDF Parasites Toxoplasma (human strain) 13930 2500 386400 388000 395000 422000 5500 680 900 93500
ETDF Parasites Trypanosoma gambiense 130 13610 13930 15910 2500 357770 386400 393750 396000 398700 52500 534250 5500 570 680 7500 850 900 90000 93500
ETDF Phantom Limb 137500 160 17500 396500 550 575830 824370 93980 950 963190
HC Prostnogonimus Macrorchis Egg 396850-404750
ETDF Rhabdoid Tumor 147500 277500 395750 460 51250 633910 650 70 845280 950
ETDF Samter's Syndrome 1000 172500 180 27500 395750 5250 570 575280 72500 760000
ETDF Shigella Flexneri 394000
ETDF Shigella Infections General 175000 269710 3000 318000 390090 394000 426220 512810 73300 95750
HC Strongyloides (Filariform Larva) 398400-402000
HC Toxoplasma (Human Strain) 395000
HC Trypanosoma Gambiense 393750-398700
ETDF Varicocele 190 210250 400000 52500 568430 570 5910 642910 95000 978050