Database Name Frequencies
ETDF Parasites Leishmania braziliensis 13930 2500 386400 400050 403000 405100 5500 680 900 93500
ETDF Parasites Leishmania donovani 13930 2500 386400 398000 400000 402650 5500 680 900 93500
ETDF Parasites Leishmania mexicana 13930 2500 386400 400200 402000 403800 5500 680 900 93500
ETDF Parasites Leishmania tropica 13930 2500 386400 402100 405000 407400 5500 680 900 93500
ETDF Parasites Leucocytozoon 13930 2500 386400 397450 400000 402550 5500 680 900 93500
ETDF Parasites Prosthogonimus macrorchis(eggs) 13930 2500 386400 396850 401000 404750 5500 680 900 93500
ETDF Parasites Schistosoma haematobium 13930 162500 170 180 181210 2250 240 2500 25000 27500 325830 37500 386400 387000 388000 397500 473000 5250 536420 550 5500 55440 600 625430 680 702530 870 900 93500 950
ETDF Parasites Stigeoclonium 13930 2500 404250 407000 412000 415250 5500 680 900 93500
ETDF Parasites Threadworm 13930 2500 386400 398400 400000 402000 5500 680 900 93500
ETDF Parasites Trichinella spiralis (muscle) 13930 2500 386400 403850 404500 405570 5500 680 900 93500
ETDF Parasites Trypanosoma gambiense 130 13610 13930 15910 2500 357770 386400 393750 396000 398700 52500 534250 5500 570 680 7500 850 900 90000 93500
ETDF Parasites Veillonella dispar 13930 2500 386400 401750 403000 405200 5500 680 900 93500
ETDF Platelet Storage Pool Deficiency 102500 110 12500 402500 490 63000 651200 780 821520 924370
HC Prostnogonimus Macrorchis Egg 396850-404750
ETDF Skin Scar Tissue Healing 120500 190 370 401000 409310 45750 552200 7250 750000 922530
HC Stigeoclonium_1 404250-415250
HC Strongyloides (Filariform Larva) 398400-402000
XTRA Strongyloides Stercoralis 2 401000
HC Trichinella Spiralis Muscle 403850-405570
ETDF Varicocele 190 210250 400000 52500 568430 570 5910 642910 95000 978050