Database Name Frequencies
ETDF Anaphylaxis 140 236420 2500 400000 561930 65000 714820 750 87300 978050
HC Ancylostoma Braziliense 397600-403250
ETDF Antithrombin III Deficiency 1000 377910 400000 50 5620 563190 642060 650 7000 985900
ETDF Arthritis 11090 398400 425710 50 55330 642910 750 900 9000 980000
ETDF Arthritis Juvenile Chronic 398400 40000 476500 527000 60 665340 7500 761850 780 987230
ETDF Arthritis Post-infectious 398400 410000 42500 571000 5810 60 650 800 828000 937410
ETDF Arthritis Rheumatism and Osteoporosis 11090 225470 398400 425710 50 522530 55330 642910 900 9000
ETDF Arthritis Rheumatoid 1000 17500 190 225000 2800 398400 510250 682020 759830 932410
ETDF Biliary Tract Diseases 170 2500 312330 32500 400000 490 560000 709830 72500 985900
ETDF Blue Rubber Bleb Nevus Syndrome 12710 240 325160 400000 4220 560000 642060 80 92500 987230
ETDF Chilblains 122530 160 375190 400000 52500 564280 570 7500 846960 850
ETDF Clostridium Infections 361000 362000 364550 382800 384000 389000 391150 394200 396000 398100
HC Dientamoeba Fragilis 401350-406050
ETDF Dyspareunia 137530 150 180 263020 2750 402500 571150 796530 825340 930
ETDF Ectodermal Dysplasia 12530 130 145830 262500 397500 520 633910 825170 830 8500
ETDF Gastrointestinal Hemorrhage 215470 2560 33180 402530 50 520 592500 710 7325370 930
ETDF Genital Diseases Female 172500 2250 350 397500 5000 55470 600 796500 80 870
ETDF Genital Diseases Male 2250 329880 350 401220 5000 55470 600 721500 80 870
ETDF Glutaric Acidemia 120 142500 362500 402500 5290 550 590000 822530 950 95520
ETDF Huntington's Disease 150 177250 230 3850 400000 52250 563190 642910 750 976900