Database Name Frequencies
XTRA Parasites Anaplasma Marginale 2nd 13930 2500 383000 400000 415300 424000 5500 680 900 93500
ETDF Parasites Anaplasma marginale: (2nd range) 13930 2500 383000 400000 424000 5500 680 900 93500
ETDF Parasites Ancylostoma braziliense (adult) 122500 13930 2500 322600 397000 401000 403250 5500 680 900
XTRA Parasites Ancylostoma Braziliense Adult 122500 13930 2500 322600 397600 401000 403250 5500 680 900
ETDF Parasites Ancylostoma caninum 123530 13930 2500 383100 386000 393000 400000 402900 680 900
ETDF Parasites Chilomonas Whole Mount 13930 204510 2500 337300 388950 389000 390700 393750 398000 400000
ETDF Parasites Dientamoeba Fragilis 122500 13930 2500 322600 401350 404000 406050 5500 680 900
ETDF Parasites Filariose 11910 230 2800 401430 434000 443210 454250 500 5230 91110
ETDF Parasites Iodamoeba butschlii 2500 398150 402000 404750 437850 445000 448500 5500 680 900
ETDF Parasites Leishmania braziliensis 13930 2500 386400 400050 403000 405100 5500 680 900 93500
ETDF Parasites Leishmania donovani 13930 2500 386400 398000 400000 402650 5500 680 900 93500
ETDF Parasites Leishmania mexicana 13930 2500 386400 400200 402000 403800 5500 680 900 93500
ETDF Parasites Leucocytozoon 13930 2500 386400 397450 400000 402550 5500 680 900 93500
ETDF Parasites Prosthogonimus macrorchis(eggs) 13930 2500 386400 396850 401000 404750 5500 680 900 93500
ETDF Parasites Threadworm 13930 2500 386400 398400 400000 402000 5500 680 900 93500
ETDF Parasites Trypanosoma gambiense 130 13610 13930 15910 2500 357770 386400 393750 396000 398700 52500 534250 5500 570 680 7500 850 900 90000 93500
ETDF Parasites Veillonella dispar 13930 2500 386400 401750 403000 405200 5500 680 900 93500
ETDF Skin Scar Tissue Healing 120500 190 370 401000 409310 45750 552200 7250 750000 922530
HC Strongyloides (Filariform Larva) 398400-402000
XTRA Strongyloides Stercoralis 2 401000