Database Name Frequencies
ETDF Parasites Dientamoeba Fragilis 122500 13930 2500 322600 401350 404000 406050 5500 680 900
ETDF Parasites Iodamoeba butschlii 2500 398150 402000 404750 437850 445000 448500 5500 680 900
ETDF Parasites Leishmania braziliensis 13930 2500 386400 400050 403000 405100 5500 680 900 93500
ETDF Parasites Leishmania donovani 13930 2500 386400 398000 400000 402650 5500 680 900 93500
ETDF Parasites Leishmania mexicana 13930 2500 386400 400200 402000 403800 5500 680 900 93500
ETDF Parasites Leishmania tropica 13930 2500 386400 402100 405000 407400 5500 680 900 93500
ETDF Parasites Leucocytozoon 13930 2500 386400 397450 400000 402550 5500 680 900 93500
ETDF Parasites Pneumocystis carnii (lung) 13930 2500 386400 405750 407000 409150 5500 680 900 93500
ETDF Parasites Prosthogonimus macrorchis(eggs) 13930 2500 386400 396850 401000 404750 5500 680 900 93500
ETDF Parasites Stigeoclonium 13930 2500 404250 407000 412000 415250 5500 680 900 93500
ETDF Parasites Trichinella spiralis (muscle) 13930 2500 386400 403850 404500 405570 5500 680 900 93500
ETDF Parasites Trichuris sp. (male) 13930 2500 386400 388300 406000 408900 5500 680 900 93500
ETDF Parasites Veillonella dispar 13930 2500 386400 401750 403000 405200 5500 680 900 93500
ETDF Platelet Storage Pool Deficiency 102500 110 12500 402500 490 63000 651200 780 821520 924370
ETDF Pneumococcal Infections 187500 2750 30930 350 405320 50 715000 75810 803510 905320
HC Pneumocystis Carinii (Lung) 405750-409150
ETDF Purpura Thrombotic Thrombocytopenic 112870 1900 312500 405500 50 500 652500 726070 802060 923200
ETDF Radiation Detox 105310 250 2750 328210 357000 405150 424650 500 575200 65350
ETDF Rocky Mountain Spotted Fever 282750 33800 405750 520 523880 667500 70 7570 825280 915700
XTRA Stigeoclonium 3 405000