Database Name Frequencies
ETDF Parasites Pneumocystis carnii (lung) 13930 2500 386400 405750 407000 409150 5500 680 900 93500
ETDF Parasites Prosthogonimus macrorchis(eggs) 13930 2500 386400 396850 401000 404750 5500 680 900 93500
ETDF Parasites Stigeoclonium 13930 2500 404250 407000 412000 415250 5500 680 900 93500
ETDF Parasites Trichinella spiralis (muscle) 13930 2500 386400 403850 404500 405570 5500 680 900 93500
ETDF Parasites Trichuris sp. (male) 13930 2500 386400 388300 406000 408900 5500 680 900 93500
ETDF Parasites Veillonella dispar 13930 2500 386400 401750 403000 405200 5500 680 900 93500
ETDF Pneumococcal Infections 187500 2750 30930 350 405320 50 715000 75810 803510 905320
HC Pneumocystis Carinii (Lung) 405750-409150
HC Proteus Vulgaris 408750-416450
ETDF Pulmonary Cancer 13010 230 410 410410 527210 5500 720 81530 870 915910
ETDF Purpura Thrombotic Thrombocytopenic 112870 1900 312500 405500 50 500 652500 726070 802060 923200
ETDF Radiation Detox 105310 250 2750 328210 357000 405150 424650 500 575200 65350
ETDF Retardation Mental 140 175000 19500 230 2370 376300 4050 407600 410 513060
ETDF Rocky Mountain Spotted Fever 282750 33800 405750 520 523880 667500 70 7570 825280 915700
ETDF Skin Scar Tissue Healing 120500 190 370 401000 409310 45750 552200 7250 750000 922530
XTRA Stigeoclonium 3 405000
HC Stigeoclonium_1 404250-415250
HC Stigeoclonium_2 407000
HC Trichinella Spiralis Muscle 403850-405570
ETDF Ventricular Fibrillation 140 275090 32500 410250 42500 570 642060 7250 90000 978050