Database Name Frequencies
ETDF Parasites Dientamoeba Fragilis 122500 13930 2500 322600 401350 404000 406050 5500 680 900
ETDF Parasites Dirofilaria Immitis Dog Heartworm 13930 204510 2500 337300 388950 389000 390700 408150 409000 411150
ETDF Parasites Iodamoeba butschlii 2500 398150 402000 404750 437850 445000 448500 5500 680 900
ETDF Parasites Leishmania braziliensis 13930 2500 386400 400050 403000 405100 5500 680 900 93500
ETDF Parasites Leishmania tropica 13930 2500 386400 402100 405000 407400 5500 680 900 93500
ETDF Parasites Myxosoma 13930 2500 386400 409600 414000 416950 5500 680 900 93500
ETDF Parasites Pneumocystis carnii (lung) 13930 2500 386400 405750 407000 409150 5500 680 900 93500
ETDF Parasites Prosthogonimus macrorchis(eggs) 13930 2500 386400 396850 401000 404750 5500 680 900 93500
ETDF Parasites Stigeoclonium 13930 2500 404250 407000 412000 415250 5500 680 900 93500
ETDF Parasites Trichinella spiralis (muscle) 13930 2500 386400 403850 404500 405570 5500 680 900 93500
ETDF Parasites Trichuris sp. (male) 13930 2500 386400 388300 406000 408900 5500 680 900 93500
ETDF Parasites Veillonella dispar 13930 2500 386400 401750 403000 405200 5500 680 900 93500
ETDF Pneumococcal Infections 187500 2750 30930 350 405320 50 715000 75810 803510 905320
HC Pneumocystis Carinii (Lung) 405750-409150
HC Proteus Vulgaris 408750-416450
ETDF Purpura Thrombotic Thrombocytopenic 112870 1900 312500 405500 50 500 652500 726070 802060 923200
ETDF Radiation Detox 105310 250 2750 328210 357000 405150 424650 500 575200 65350
ETDF Retardation Mental 140 175000 19500 230 2370 376300 4050 407600 410 513060
ETDF Rocky Mountain Spotted Fever 282750 33800 405750 520 523880 667500 70 7570 825280 915700
ETDF Skin Scar Tissue Healing 120500 190 370 401000 409310 45750 552200 7250 750000 922530