Database Name Frequencies
ETDF Diabetes Gestational 12700 134200 150 235870 312500 420350 465300 77000 872900 890
ETDF Diabetes Insipidus 110970 160 202500 240 367000 420350 422300 680 792900 935310
ETDF Digestive System Diseases 115900 3230 417500 545310 55930 673300 730 796500 825000 92500
ETDF Digestive System Surgical Procedures 119000 2500 30 417500 500 545310 673300 796500 825000 930
ETDF Dupuytren's Contracture 12710 25400 341000 415700 5850 70 734510 819340 820 982020
ETDF Dystonia 11700 330210 417320 500 58870 653020 80 822010 830 971320
HC Echinoparyphium Recurvatum 418550-423900
ETDF Eisenmenger Complex 17500 197500 20 240 2500 315700 419340 700 75340 870
HC Eurytrema Pancreaticum 420350-422300
ETDF Factor VII Deficiency 220 2500 322530 415700 50000 566410 5710 707260 730 80
ETDF Familial Motor Neuron Disease 1120 190 27500 325430 415700 42500 562970 570 7500 96500
HC Fasciola Hepatica Rediae 420600-427500
ETDF Fistula 129560 130 17250 250 345430 37300 415700 5750 620 682020
ETDF Geniculate Herpes Zoster 120 137500 372500 416600 418000 420200 450 5910 824370 900
ETDF Hepatitis A 150 182500 233450 27500 418000 420800 5290 65290 870 95220
ETDF Hepatitis B 180 182500 27500 414550 418000 420800 45560 5290 870 95220
HC Hepatitis B Antigen 414550-420800
ETDF Hepatitis C 182500 200 233450 27500 414550 421800 5290 65290 870 95220
ETDF Histiocytosis Non Langerhans Cell 10720 140 175870 20000 410 415700 568430 57500 7500 970
ETDF Hookworm Infections 110 1200 133630 30000 419310 550 57500 72500 7500 95560