Database Name Frequencies
ETDF Pseudoxanthoma Elasticum 160 27500 350 350000 425310 47500 5500 571000 859000 950
ETDF Radiation Detox 105310 250 2750 328210 357000 405150 424650 500 575200 65350
ETDF Refetoff Syndrome 15000 157800 190 33000 332410 426900 571000 836000 932000 97500
ETDF Retroperitoneal Fibrosis 112950 295870 347500 427500 460 650 695280 70 750000 875950
ETDF Retropharyngeal Abscess 120 250 2500 3000 315750 425280 620 697500 869710 925280
ETDF Rubella 132250 240 427500 555950 600 690000 70 7220 875000 936420
ETDF Scrub Typhus 112500 12690 20 265750 320 425710 620 745190 935700 970
ETDF Shigella Infections General 175000 269710 3000 318000 390090 394000 426220 512810 73300 95750
ETDF Sialorrhea 13520 240 250000 376290 425750 845100 85000 900 9000 92500
ETDF Sick Building Syndrome 20 2500 3000 357300 425170 571000 770 845000 92500 937410
ETDF Skin Collagen Building 120500 190 370 424000 45750 467000 493100 7250 750000 922530
ETDF Spinal Cord Diseases 180 25750 320 425160 52500 571000 7500 841000 932000 950
RIFE Spinal Meningitis 427000
XTRA Spinal Meningitis 426862
ETDF Spinal Muscular Atrophies of Childhood 134250 175750 180 25000 320 426900 52500 571000 843000 937410
ETDF Spondylolisthesis 319340 32710 428170 460 512330 680 682450 753070 922530 96500
KHZ Streptococcal Infections 150 2500 275000 425750 47500 5250 700 70000 842000 932000
ETDF Stroke 120 15170 225000 425160 571000 620 841000 90 937410 96500
ETDF Tenosynovitis 110 12710 210500 400 42500 425750 571000 837000 932000 95000
ETDF Teratoma 120 222530 27500 425110 5250 571000 57500 838000 900 937410