Database Name Frequencies
ETDF Parasites Trypanosoma lewisi 10530 120 13930 150 15910 20000 225410 2500 2750 356720 386400 424500 425000 425430 426000 524370 5250 52500 5500 570 60 620 680 7000 830 850 900 90000 93500 96500
ETDF Parasites Trypanosoma rhodesiense 102790 125000 130 13930 220 2250 226320 2500 25430 352500 37100 386400 423500 426000 428550 456500 5170 5500 570 5750 591020 652930 680 70 850 900 93500 952590 970
HC Passalurus Ambiguus_1 428800-444150
ETDF Peroxisomal Disorders 125000 12850 260 35540 424370 570 60 760000 812910 9000
ETDF Photosensitivity Disorders 102750 130 1700 232500 240 34870 425540 62250 725350 869710
ETDF Pinworms 13610 22500 265830 3970 425340 520 70 750 8500 879500
ETDF Poland Syndrome 11090 190 250000 260 37500 425340 571000 600 868000 938000
ETDF Pseudoxanthoma Elasticum 160 27500 350 350000 425310 47500 5500 571000 859000 950
ETDF Radiation Detox 105310 250 2750 328210 357000 405150 424650 500 575200 65350
ETDF Refetoff Syndrome 15000 157800 190 33000 332410 426900 571000 836000 932000 97500
ETDF Retroperitoneal Fibrosis 112950 295870 347500 427500 460 650 695280 70 750000 875950
ETDF Retropharyngeal Abscess 120 250 2500 3000 315750 425280 620 697500 869710 925280
ETDF Rubella 132250 240 427500 555950 600 690000 70 7220 875000 936420
ETDF Scrub Typhus 112500 12690 20 265750 320 425710 620 745190 935700 970
ETDF Shigella Infections General 175000 269710 3000 318000 390090 394000 426220 512810 73300 95750
ETDF Sialorrhea 13520 240 250000 376290 425750 845100 85000 900 9000 92500
ETDF Sick Building Syndrome 20 2500 3000 357300 425170 571000 770 845000 92500 937410
ETDF Spinal Cord Diseases 180 25750 320 425160 52500 571000 7500 841000 932000 950
RIFE Spinal Meningitis 427000
XTRA Spinal Meningitis 426862