Database Name Frequencies
ETDF Photosensitivity Disorders 102750 130 1700 232500 240 34870 425540 62250 725350 869710
ETDF Pinworms 13610 22500 265830 3970 425340 520 70 750 8500 879500
ETDF Poland Syndrome 11090 190 250000 260 37500 425340 571000 600 868000 938000
ETDF Pseudoxanthoma Elasticum 160 27500 350 350000 425310 47500 5500 571000 859000 950
ETDF Radiation Detox 105310 250 2750 328210 357000 405150 424650 500 575200 65350
ETDF Retropharyngeal Abscess 120 250 2500 3000 315750 425280 620 697500 869710 925280
ETDF Scrub Typhus 112500 12690 20 265750 320 425710 620 745190 935700 970
ETDF Sialorrhea 13520 240 250000 376290 425750 845100 85000 900 9000 92500
ETDF Sick Building Syndrome 20 2500 3000 357300 425170 571000 770 845000 92500 937410
ETDF Spinal Cord Diseases 180 25750 320 425160 52500 571000 7500 841000 932000 950
KHZ Streptococcal Infections 150 2500 275000 425750 47500 5250 700 70000 842000 932000
ETDF Stroke 120 15170 225000 425160 571000 620 841000 90 937410 96500
ETDF Tenosynovitis 110 12710 210500 400 42500 425750 571000 837000 932000 95000
ETDF Teratoma 120 222530 27500 425110 5250 571000 57500 838000 900 937410
ETDF Tonsillitis 100000 250 355720 425160 5120 571000 837000 85000 870 937410
ETDF Trigeminal Neuralgia 20 22500 275000 275160 310250 370 425110 52500 838000 90000
HC Trypanosoma Lewisi 424500-426000
ETDF Varicose Veins 12850 15000 180 376290 425090 47500 550 571000 850 97500
ETDF Vasospasm Intracranial 12690 190 260 322060 35330 425710 564280 570 7500 930120
ETDF Whipworm Infections 10530 225330 30 30000 425160 520 570 571000 72500 800