Database Name Frequencies
ETDF Hemangioma 150 17500 240 2500 432500 555910 625290 700 775520 830
ETDF Hemianopsia 130 145910 2580 372520 428010 511190 5780 580 605590 730
ETDF Hyperemia 11090 115790 342500 431220 460 535580 603160 65230 805790 950
ETDF Hyperthyroidism 20000 313630 405790 429700 460 535590 70 7500 830 85230
ETDF Hypothyroidism 20000 313630 405790 429700 460 539000 70 7500 830 85230
ETDF Irritable Bowel Syndrome 151680 22500 230 312500 32500 432500 705670 7500 850 869340
ETDF Job's Syndrome 130 230 288750 33470 351000 432500 601230 700 719010 851910
ETDF Labyrinth Diseases 110 240 281830 301090 392410 431190 570 672530 703540 821690
ETDF Lactose Intolerance 12330 130 232500 250 32130 355690 430000 700 7500 855080
ETDF Laryngeal Diseases 183390 240 30 315620 432390 620 691500 822540 830 923010
ETDF Laryngitis 11950 197500 240 30 305610 432410 50000 52710 600 800
ETDF Meige Syndrome 2500 305050 32500 410 431200 60 632590 700 723010 830
ETDF Metabolic Syndrome X 110 12330 190810 431330 490 501200 570 653800 7500 825610
HC Mycobacterium Tuberculosis 430550-434200
ETDF Parasites Capillaria Hepatica Liver Sect. 13930 204510 2500 331000 337300 424250 428000 430650 680 900
ETDF Parasites Chilomastix Cysts Rat 13930 204510 2500 337300 388950 389000 390700 425200 426000 427300
ETDF Parasites Clonorchis Sinensis 2 122500 13930 2500 322600 425700 427000 428750 5500 680 900
ETDF Parasites Entamoeba coli trophozoites 122500 13930 1420 322600 394250 396000 397100 4320 432000 5500
ETDF Parasites Fasciola hepatica 13930 2500 386400 421350 425000 427300 5500 680 900 93500
ETDF Parasites Fasciola hepatica cercariae 13930 2500 386400 423800 427000 430600 5500 680 900 93500