Database Name Frequencies
ETDF HIV AIDS 150 162820 22000 30000 365000 388900 434000 456110 47500 5580
ETDF HMSN Type II 119420 17250 190 2080 287210 403030 435000 4800 63210 711170
ETDF Hyperemia 11090 115790 342500 431220 460 535580 603160 65230 805790 950
ETDF Hyperthyroidism 20000 313630 405790 429700 460 535590 70 7500 830 85230
ETDF Hypothyroidism 20000 313630 405790 429700 460 539000 70 7500 830 85230
ETDF Immune System Diseases 12500 162900 20 300 350000 40000 433630 7500 850 909210
ETDF Infertility 120 132810 170 206110 300 434580 513790 6910 79710 890
ETDF Irritable Bowel Syndrome 151680 22500 230 312500 32500 432500 705670 7500 850 869340
ETDF Job's Syndrome 130 230 288750 33470 351000 432500 601230 700 719010 851910
ETDF Labyrinth Diseases 110 240 281830 301090 392410 431190 570 672530 703540 821690
ETDF Lactose Intolerance 12330 130 232500 250 32130 355690 430000 700 7500 855080
ETDF Laryngeal Diseases 183390 240 30 315620 432390 620 691500 822540 830 923010
ETDF Laryngitis 11950 197500 240 30 305610 432410 50000 52710 600 800
ETDF Lymphogranuloma Malignant 120 13390 20 22500 234110 434870 50000 60000 93500 950
ETDF Meige Syndrome 2500 305050 32500 410 431200 60 632590 700 723010 830
ETDF Metabolic Syndrome X 110 12330 190810 431330 490 501200 570 653800 7500 825610
ETDF Muscular Atrophy Spinal 119420 1220 17250 190 293240 3720 403030 435000 63210 711170
HC Mycobacterium Tuberculosis 430550-434200
ETDF Neurilemmoma 12500 175870 2780 30 350 42020 434000 658810 700 7250
ETDF Non-Small Cell Lung Carcinoma 180 22000 355720 434500 47280 515000 5830 60 87220 970 97500