Database Name Frequencies
ETDF Parasites General Comprehensive 13930 160 2500 300 356720 451170 5500 680 900 93500
CAFL Parasites General Flukes 142 1850 2000 2003 2008 2013 2082 2150 275 435 524 651 6578 6641 6672 676 6766 763 830 846 854 945
ETDF Parasites Giardia 120 15410 27500 421400 424000 426300 45000 50 5500 900
KHZ Parasites Giardia 120 15410 27500 45000 491230 50 5500 62500 900 92500
ETDF Parasites Gyrodactylus 12330 13930 150000 160 20000 2500 2750 300 326070 378750 380000 381800 386400 479500 5500 570 680 850 900 93500
KHZ Parasites Haemonchus Contortus 104500 120 15410 2500 27500 30 40000 497500 67500 800
ETDF Parasites Heartworms 122530 130 17500 220 32500 52500 5500 70000 92500 930
CAFL Parasites Helminthosporium 164 5243 793 969
ETDF Parasites Hookworm 150000 160 20000 2500 300 319340 478500 5500 570 950
KHZ Parasites Leishmania Braziliensis 125430 275910 32500 453720 460 50 50000 67500 7500 950
KHZ Parasites Leishmania Donovani 150000 230 275430 32500 50 50000 524370 67500 7500 900
KHZ Parasites Leishmania Mexicana 150000 269710 32500 50 50000 536420 550 67500 7500 950
KHZ Parasites Leishmania Tropica 120 150000 275000 32500 50 50000 519340 67500 7500 800
CAFL Parasites Liver Flukes 143 238 275 6641 6672 676 763
CAFL Parasites Lymph Flukes 10050 157
KHZ Parasites Macracanthorhynchus 10890 120 122530 210500 230 2500 2750 30000 455820 600
KHZ Parasites Metagonimus Yokogawai 120 2500 27500 275430 526070 680 70 7500 92500 950
KHZ Parasites Nematode 120 2500 269710 27500 497610 680 70 7500 92500 950
ETDF Parasites Pancreatic Flukes 12330 22500 2500 322060 475430 520 65430 70 750 970
KHZ Parasites Paragonimus Westermani 120 126070 210500 230 2500 2750 32500 519340 5430 600