Database Name Frequencies
XTRA Serotonin 10 160 2.5 22.027 80
ETDF Serotonin Syndrome 1300 21900 322060 479930 527000 65190 667000 70 742000 780
ETDF Severe Acute Respiratory Syndrome 125710 15170 376290 42500 514350 520 60 682450 759830 918500
ETDF Severe Combined Immunodeficiency 150000 240 35190 375000 477500 527000 662710 70 749000 969670
ETDF Sexual (Male) erectile dysfunction 120 1760 291240 40310 43890 560 581260 638190 708920 8320
ETDF Sexual Disorders General program 120 291240 34210 381610 502360 53770 560 581260 638190 708920
CAFL Sexual Dysfunction Men 124 20 2008 2112 2127 465 600 625 650 666 690 72 727 73.95 787 802 880 9.39
XTRA Shingles 1500 1552 1557 1600 1800 1865 1900 20 2126 2170 2347 2489 2950 304 3343 345 464 47 574 665 668 716 727 738 787 802 880 914
ETDF Shock 115500 170 210500 320 475190 527000 667000 742000 950 985670
ETDF Shock Hemorrhagic 115700 170 250000 350 524370 55750 60000 655200 754190 919340
ETDF Shock Septic 132410 180 210500 220 475170 527000 55000 62500 667000 749000
ETDF Short Bowel Syndrome 180 300 375190 45750 477500 527000 662710 72500 727050 92500
ETDF Shoulder Injuries 120 125710 229320 32500 479500 527000 5500 667000 789000 918200
ETDF Shy-Drager Syndrome 13980 325170 42500 515700 650000 70 750000 8000 927100 97500
XTRA Signal Test 50
ETDF Silicosis 150000 325190 45750 477500 527000 667000 7250 72500 761200 90
XTRA Silver 107ag 15804.69 86.12 92.84
XTRA Silver 109ag 106.75 18171.88 99.03
CAFL Sinusitis 160 320 682 741 952
ETDF Sinusitis 110 125170 225750 25000 400 475190 527000 5500 662710 830