Database Name Frequencies
ETDF Parasites Macracanthorhynchus 13930 2500 386400 438850 440000 442800 5500 680 900 93500
ETDF Parasites Metagonimus Yokogawai 13930 2500 386400 437350 440000 442100 5500 680 900 93500
ETDF Parasites Onchocerca volvulus (tumor) 13930 2500 386400 436300 440000 442100 5500 680 900 93500
ETDF Parasites Paragonimus Westermanii adult 13930 2500 437800 447000 452000 454200 5500 680 900 93500
ETDF Parasites Passalurus ambiguus 13930 2500 428800 437000 441000 444150 5500 680 900 93500
ETDF Parasites Plasmodium vivax 13930 2500 386400 438150 442000 445100 5500 680 900 93500
ETDF Parasites Trypanosoma equiperdum 130 13930 20000 2500 358570 434600 438000 442000 448000 451250 475440 52500 5500 570 5750 680 7500 850 900 90000
HC Passalurus Ambiguus_2 437000
HC Plasmodium Vivax 438150-445100
ETDF Polycystic Kidney Diseases 125000 12710 160 175340 37500 434250 550 567700 7500 950
ETDF Proctocolitis 150000 17000 27000 38000 434000 490 592000 850000 87000 96200
ETDF Prosthesis Implantation 100 132000 15890 3200 32750 437500 520 525830 725310 870
ETDF Pseudomonas Infections 115300 215310 230 437500 45250 60 662500 825340 8850 917030
ETDF Puerperal Infection 135500 140 1920 434500 52200 525310 5850 734250 878500 890
ETDF Robinow Syndrome 117600 130 14930 315750 435280 571500 796500 825000 87500 910
ETDF Scotoma 175270 2500 434250 50000 566410 5810 70 730 847960 930120
HC Trypanosoma Equiperdum_1 434600-451250
ETDF Vitamin A Deficiency 140 175160 23500 269710 436420 570 57500 642910 950 978050
ETDF Zellweger Syndrome 125000 160 22500 225710 2750 40000 434250 566410 570 709830 7500 780 930 985900