Database Name Frequencies
ETDF Morgellons Internal Parasites 13930 160 2500 300 356720 451170 483520 5500 680 900
ETDF Muscle Spasticity 117250 130 400 442520 5580 620 657510 722590 865870 900
ETDF Mutism 129580 190 2250 370 448870 553500 58580 695910 750 850
XTRA Mycobacterium Infections 25714 30300 35440 37040 38000 40000 438800 5440 60 9600
ETDF Nausea 220530 325870 410 451230 4830 67510 70 704940 730 815080
ETDF Neural Tube Defects 175870 240 2500 30 357770 452590 5870 850 85000 96500
ETDF Neuronal Ceroid-Lipofuscinoses 180 190 2250 269710 450000 47500 515560 5780 686210 700
ETDF Nocturia 122530 2500 370 441150 50 611210 715220 7500 850 852930
ETDF Odontogenic Tumors 130 13520 153670 375290 453720 520 52500 5870 620 72500
ETDF Ophthalmoplegia 113250 15290 1750 245910 350 372500 452000 525520 750 779500
ETDF Pantothenate Kinase-Associated Neurodegeneration 160 225370 27500 350 451170 517500 52500 5870 687620 950
HC Paragonimus Westermani Adult_1 437800-454200
HC Paragonimus Westermani Adult_2 447000
ETDF Parasites Anaplasma marginale 13930 2500 386400 387000 388000 442000 5500 680 900 93500
ETDF Parasites Entamoeba gingivalis trophozoite 122500 13930 1420 322600 4320 438000 441000 5500 810
XTRA Parasites Entamoeba Gingivalis Trophozoite 122500 13930 1420 322600 4320 433800 438000 441000 5500 810
KHZ Parasites Fasciola Hepatica Miracidia 13610 20 25000 275430 320 451170 519680 62500 650 950
KHZ Parasites Fasciola Hepatica Rediae 20 2500 25410 275430 320 452590 517500 62500 730 950
ETDF Parasites Filariose 11910 230 2800 401430 434000 443210 454250 500 5230 91110
ETDF Parasites Flukes Blood 140 151000 17500 2580 320 44430 453720 72500 870 92500