Database Name Frequencies
ETDF Phobic Disorders 120530 16950 20 230 355540 607590 650 73500 816510 979930
CAFL Polyp General 146 1600 1800 20 2008 2127 2170 2489 2720 444 465 522 600 625 650 666 690 727
ETDF Pseudomyxoma Peritonei 10530 224370 2500 35830 520 650 675870 727000 80 867000
CAFL Psoriasis Ankylosing Spondylitis 1.2 10 100 110 1550 28 3000 35 428 60 600 625 650 680 7.69 727 776 787 802 880 95
KHZ Pulmonary Fibrosis 15310 325930 385900 410 4970 504370 620 650 651630 7500 764890 87500 912500
ETDF Purpura 108020 130 18200 230 305310 57500 606300 650 719940 822530
ETDF Reflex Sympathetic Dystrophy 255310 520 525290 5710 650 675310 87500 878500 90 930
ETDF Reptile Diseases 15750 160 232500 2500 492500 570 650 826070 870 925950
ETDF Respiratory Distress Syndrome Newborn 16020 190000 42010 550 650 675290 70 7500 826900 870
ETDF Retroperitoneal Fibrosis 112950 295870 347500 427500 460 650 695280 70 750000 875950
ETDF Rhabdoid Tumor 147500 277500 395750 460 51250 633910 650 70 845280 950
CAFL Rheumatoid Arthritis 2.4 250 262 600 625 650 727 776 787
BIO Round Worms 240 650 688
VEGA Round Worms 650
CAFL Roundworm 104 112 120 128 20 240 3212 332 422 4412 452 543 5897 650 688 7159 721 732 772 827 942
CAFL Sexual Dysfunction Men 124 20 2008 2112 2127 465 600 625 650 666 690 72 727 73.95 787 802 880 9.39
CAFL Sinusitis 2 1150 125 1520 160 1865 2000 367 4392 4400 4412 472 600 615 625 650 820 952
CAFL Stroke Follow Up 10000 125 1800 1865 20 203 2112 2720 3 428 522 600 625 650 72 727 787 880 95
CAFL Syphilis 177 600 625 650 658 660
ETDF Taeniasis 10530 120 2500 355720 479930 527000 650 761850 92500 987230