Database Name Frequencies
XTRA Conjunctivitis 2 10000 1550 1600 1830 20 489 660 690 727.5 787 80 802 880
XTRA Conjunctivitis 3 1550 20 727 787 80 802 880
ETDF Coronaviridae Infections 12930 182500 350 435290 562500 5750 63470 793500 80 995750
ETDF Cysticercosis 119000 17930 217500 350 385950 620000 750 781330 80 903500
ETDF Depression Postpartum 19030 331050 447500 500 550000 5930 625000 80 833910 850
CAFL Diabetes Associated Infection 190 20 2020 727 786 80 800
ETDF Distichiasis 125000 2500 30000 355720 410 422530 65310 7500 80 800
ETDF Dyspepsia 120 122020 17850 241400 485830 57710 597540 725380 80 851170
ETDF Dystonia 11700 330210 417320 500 58870 653020 80 822010 830 971320
ETDF Eczema 202500 345000 410 607500 725830 80 850000 87500 924370 9800
ETDF Ehrlichiosis 120 224030 410200 585830 58870 626070 725340 80 826900 850
ETDF Emetophobia 225000 423070 572000 5810 620 727330 80 841120 870 903910
CAFL Emphysema 120 1234 20 3672 727 7344 787 80 880
XTRA Emphysema 2 120 1234 128 150.3 20 240 2404.19 2688 2838.5 300.5 3672 422 601 650 660 683 688 709.2 727 7344 75.09 766 777 787 80 880 975
ETDF Encephalomyelitis 117500 327500 3290 452500 460 662020 7500 80 896500 981000
ETDF Epithelioma Basal Cell 120 20000 355720 40000 434500 515000 5160 80 850 85000 97500
ETDF Erectile Dysfunction 115700 240 2500 27500 326070 534250 55360 650 80 900
XTRA Eye General Ailments 10000 1335 1550 1552 160 1600 1830 20 2010 350 360 400 496 660 690 727.5 787 80 802 880
CAFL Eye Inflammation 1.2 80
XTRA Eye Inflammation 2 1.19 250 80