Database Name Frequencies
ETDF Otorhinolaryngologic Disease 127500 170 235370 2500 520 567500 680 792200 830 875470
ETDF Ovarian Cysts 132200 247500 400 5250 530200 60 618200 830 85470 880300
ETDF Pancreatic Diseases 105000 215470 400 417500 5470 631000 80 801910 830 931220
ETDF Paralysis Agitans 115710 350 354950 368000 398400 650 80 830 9500
ETDF Paraneoplastic Syndromes Nervous System 140 17750 2250 319340 490 533630 600 81080 830 95470
ETDF Paraphilias 10890 124370 22500 240 2500 375000 515700 60 780 830
KHZ Parasites Fasciolopsis Buski Adult 150000 225910 230 25430 30 37500 475410 5170 62500 830
KHZ Parasites Fasciolopsis Buski Eggs 150000 225430 250 25000 30 37500 479500 5430 62500 830
KHZ Parasites Fasciolopsis Cercariae 150000 225430 25410 30 300 37500 478500 5250 62500 830
KHZ Parasites Fasciolopsis Miracidia 150000 225910 25430 30 370 37500 475410 5170 62500 830
CAFL Parasites General Flukes 142 1850 2000 2003 2008 2013 2082 2150 275 435 524 651 6578 6641 6672 676 6766 763 830 846 854 945
CAFL Parasites Sheep Liver Flukes 826 830 834
ETDF Parasites Trypanosoma lewisi 10530 120 13930 150 15910 20000 225410 2500 2750 356720 386400 424500 425000 425430 426000 524370 5250 52500 5500 570 60 620 680 7000 830 850 900 90000 93500 96500
KHZ Parkinson's Disease 115710 255830 350 485430 650 692500 80 825000 830 9500
ETDF Pemphigoid Bullous 135430 170 180 2500 27500 367020 497500 625830 73980 830
ETDF Polyneuropathies 105340 130 17850 217250 3730 445000 587500 795340 830 953000
ETDF Prostate Enlarged 152300 1870 328920 424210 482130 502930 553700 5630 591420 830
ETDF Prostatic Diseases 130 2250 32500 332410 372000 520000 570 5710 830 97500
ETDF Rhinitis 112500 20 217500 345750 497500 520 750 775280 825000 830
ETDF Rickettsia Infections 127500 130 180 212500 335280 5250 560000 695950 830 997500