Database Name Frequencies
CAFL Paramecium Caudatum 1150 2298 4500
ETDF Paraneoplastic Syndromes Nervous System 140 17750 2250 319340 490 533630 600 81080 830 95470
ETDF Paraphilias 10890 124370 22500 240 2500 375000 515700 60 780 830
ETDF Paraproteinemias 130 135470 296500 400 5260 556720 680 72500 800 879930
ETDF Parapsoriasis 10320 140000 232500 370 725470 7520 780 80 900 925370
XTRA Parasites 125 1865 20 444 72 95
ETDF Parasites Anaplasma marginale 13930 2500 386400 387000 388000 442000 5500 680 900 93500
XTRA Parasites Anaplasma Marginale 13930 2500 386400 387000 388000 422000 5500 680 900 93500
XTRA Parasites Anaplasma Marginale 2nd 13930 2500 383000 400000 415300 424000 5500 680 900 93500
ETDF Parasites Anaplasma marginale: (2nd range) 13930 2500 383000 400000 424000 5500 680 900 93500
ETDF Parasites Ancylostoma braziliense (adult) 122500 13930 2500 322600 397000 401000 403250 5500 680 900
XTRA Parasites Ancylostoma Braziliense Adult 122500 13930 2500 322600 397600 401000 403250 5500 680 900
ETDF Parasites Ancylostoma caninum 123530 13930 2500 383100 386000 393000 400000 402900 680 900
XTRA Parasites and Amoebas 4 125 1865 20 444 72 95
CAFL Parasites Ascaris 1146 152 442 751 797 8146
ETDF Parasites Ascaris megalocephala (male) 13930 204510 2500 331000 337300 403850 408000 409700 680 900
ETDF Parasites Balantidium coli cysts 13930 204510 2500 331000 337300 458800 460000 462900 680 900
ETDF Parasites Besnoitia Lung Sect. 13930 204510 2500 331000 337300 352800 358000 361400 680 900
CAFL Parasites Blood Flukes 329 419 5516 635 7391 847 9889
CAFL Parasites Brain and Spinal Flukes 421 434