Database Name Frequencies
ETDF Cancer Brain Tumor 119340 20 30 350000 40 434330 5030 691270 759830 927100
ETDF Cancer Cervical 185000 37000 400 434000 5290 7500 780 792000 95500 985670
ETDF Cancer Comprehensive 15610 17500 2750 350000 37000 434390 5030 739100 905310 95500
ETDF Cancer Digestive System 115900 15690 2120 2500 30 434500 540000 670000 790000 930
ETDF Cancer Endocrine Gland 140 355720 434150 460 571000 750 839000 850 932000 96500
ETDF Cancer Endometrium 175750 20000 2120 434500 527000 5690 667000 70 873290 93500
ETDF Cancer Esophageal 125000 12690 260710 301000 434030 50 520 600 812200 930
ETDF Cancer Ewings PNET 17500 240 2750 434060 567700 57500 640000 700 92500 980000
ETDF Cancer Extracranial Tumor 140 236420 2500 434000 561930 65000 714820 750 87300 978050
ETDF Cancer Extrahepatic Bile Duct 175000 2500 269710 370 40 434720 70000 755000 830 95030
ETDF Cancer Eye Cancer 175000 230 32500 434510 60 653690 730 753070 90000 922530
ETDF Cancer Gallbladder 175000 2500 388000 43000 434000 791000 80 850 853000 972100 97230
ETDF Cancer General 434000
ETDF Cancer General Scan 421390 422810 424000 424250 427000 428000 429550 434000 434110 434820
ETDF Cancer Genital Female 150000 17500 210500 27500 30 40000 434170 460 85160 95000
ETDF Cancer Genital Male 229320 40 434370 50000 519680 550 684810 712000 780 97500
ETDF Cancer Germ Cell 160 20000 210500 434950 47500 527000 550 7500 850 95310
ETDF Cancer Germ Cell Tumor Extragonadal 160 20000 210500 47500 475950 527000 550 7500 850 95310
ETDF Cancer Gestational Trophoblastic Tumor 10890 250 322530 415700 562910 742060 7500 780 930 95900
ETDF Cancer Gestational Tumor 10890 250 322530 434700 562910 742060 7500 780 930 95900