Database Name Frequencies
ETDF Adenoma 224370 22500 40 434000 52500 527000 5810 667000 721000 92500 987230
ETDF Adenoma Basal Cell 22500 40 434000 52500 527000 5810 667000 721000 92500 987230
ETDF Adenoma Beta-Cell 125680 225650 275680 320 32500 40 5250 60000 700 870
ETDF Adenoma Microcystic 22500 40 432500 52500 527000 5810 667000 721000 92500 987230
ETDF Adenoma Monomorphic 22500 40 436000 52500 527000 5810 667000 721000 92500 987230
ETDF Adenomatous Polyposis Coli (APC) 250 2500 322060 40 422530 500 561930 709830 842500 985900
ETDF Adnexitis 117590 231900 33010 40 460 509020 645440 72500 798720 915000
ETDF Allergy 192500 2500 25580 370 375790 40 52500 650 800 926060
ETDF Alpha 1-Antitrypsin Deficiency 120 132410 342060 40 40000 419340 560000 642910 7500 930120
ETDF Amyotonia Congenita 115780 234250 342120 350 40 472500 52250 551220 657710 6790
ETDF Analgesia 10530 210250 40 424370 563190 570 707260 95050 985900
ETDF Anisakiasis 125000 15050 225000 230 35330 40 5620 67500 733000 780
CAFL Apoplexy 1800 1865 20 333 40 428 522 555.1 600 625 72 727 787 880
CAFL Arthritis 1 1.2 1.5 10 10000 120 1550 1664 20 25 26 28 3 30 40 5000 60 7.69 727 787 80 802 880 962
XTRA Arthritis 2 1.19 1.5 10 100 10000 120 1500 1550 1664 20 230 25 250 26 2720 28 3 30 3000 3176 40 5000 512 6.9 60 660 690 7 7.7 728 770 787 80 802 880 9.39 9.4
ETDF Asbestosis 175330 40 475160 527000 657110 742000 7500 87500 970 985670
ETDF Asperger Syndrome 10530 210250 2500 40 400 47500 518920 688290 712230 916000
ETDF Asthma & Allergies Comprehensive 2500 27500 370 375790 40 52500 570 850 871000 95750
XTRA Astral Travel 22 40
ETDF Attention Deficit Disorder 132410 250 320 376290 40 42500 460 520 750 87500