Database Name Frequencies
ETDF Dejerine-Sottas Disease 20000 342060 40 410 620 635310 7500 834450 87500 970
ETDF Dementia 260 42500 475950 5150 527000 60 650 661710 7000 92500
ETDF Dementia Lewy Body 140 150000 220 2500 375690 40000 519340 620 7500 87500
ETDF Dementia Vascular 260 42500 478500 527000 5710 60 650 667000 7000 92500
ETDF Demyelinating Diseases 120 12850 22500 57500 672500 70 750 803500 930 935310
ETDF Dengue 160 17500 1850 192500 352500 519340 550 750000 824370 82500
ETDF Dental Comprehensive 15000 175000 225360 2750 3000 370 575830 60 830 85540
ETDF Depression Bipolar 175270 2250 2500 269710 350000 370 40 70000 870 95270
ETDF Depression Postpartum 19030 331050 447500 500 550000 5930 625000 80 833910 850
ETDF Depressive Disorder 140 15500 220 41090 465690 597500 620 722700 7500 875930
ETDF Dermatitis 125310 30 387500 410 620 682100 7500 822060 925930 950
ETDF Dermatitis Exfoliative 109500 1620 252930 30 387500 410 691020 822060 8950 928330
ETDF Dermatitis Herpetiformis 229310 27500 30 410 487500 590000 620 725000 925310 9350
ETDF Dermatomycoses 125690 20 2620 262500 592500 5950 750 758570 823440 8500
ETDF Dermatomyositis 125690 20 2420 262500 5350 561500 728570 750 802440 8520
ETDF Dermoid Cyst 1520 405500 490 50 532500 637500 721620 852090 85250 9850
ETDF Detox Liver Kidneys Lymph Intestine 150 180 20 240 30 440 520 540 640 750
ETDF Diabetes Gestational 12700 134200 150 235870 312500 420350 465300 77000 872900 890
ETDF Diabetes Hyperglycemia Symptoms 657500
ETDF Diabetes Insipidus 110970 160 202500 240 367000 420350 422300 680 792900 935310