Database Name Frequencies
ETDF Filariasis 115440 180 190 322500 545430 612370 68000 730 7500 779930
ETDF Fistula 129560 130 17250 250 345430 37300 415700 5750 620 682020
ETDF Floaters 130 17500 236420 350 42500 478500 527000 5430 667000 850
ETDF Floppy Mitral Valve 132850 235510 240 321510 40 405620 49710 592520 654320 779500
ETDF Food Poisoning 120 12710 192500 230 475440 5500 624370 830 83930 882450
ETDF Fournier Gangrene 121090 18000 242900 360000 550 570 596500 7500 80 975430
ETDF Fractures Bone 130 217500 32500 552710 570 743010 780 815910 913520 930
ETDF Fragile X Syndrome 145430 230 295300 33980 375430 522530 5500 620 7500 950
ETDF Freiberg's Disease 170 17500 2250 275370 35910 520 72500 730 90000 950
ETDF Friedreich's Ataxia 12710 160 275000 425430 490 5260 7250 730 92500 950
ETDF Frigidity 120 202000 38000 390610 502360 53770 580 581260 638190 708920
ETDF Fucosidosis 240 2500 275470 32500 50 522530 680 7500 950 96500
ETDF Funnel Chest 130 215500 230 35370 510000 5250 7250 730 800 95910
ETDF Furunculosis 12850 200 2250 236420 27500 42500 455210 460 600 96500
ETDF Fusobacterium Infections 11090 115700 180 190 22500 377910 470120 47500 750 9000
ETDF Gait Disorders Neurological 10890 125370 130 245470 250 25260 2750 393500 505100 620
ETDF Galactosemias 110 127500 240 2500 255470 387500 650 696500 825910 830
ETDF Gallbladder Diseases 120 162500 22500 292500 42500 442200 524370 5370 550 950
ETDF Gamma Brainwave Frequency 40
ETDF Gangrene 132500 13520 342500 490000 500 696500 70 7500 796500 950