Database Name Frequencies
ETDF Scrub Typhus 112500 12690 20 265750 320 425710 620 745190 935700 970
ETDF Seasonal Affective Disorder 130 132410 220 233910 475270 527000 55000 667000 73300 92500
ETDF Seizures 150000 275190 460 519340 67500 682450 711210 859830 922530 950
ETDF Sepsis 175750 220 32500 479930 527000 667000 70 721000 93500 986220
ETDF Septo-Optic Dysplasia 175000 220 524370 655200 7500 85190 95750 96500 970 995200
ETDF Serotonin Syndrome 1300 21900 322060 479930 527000 65190 667000 70 742000 780
ETDF Sever's Disease/Calcaneal Apophysitis 234250 300000 40 410 479500 527000 65170 730 838900 900
ETDF Severe Acute Respiratory Syndrome 125710 15170 376290 42500 514350 520 60 682450 759830 918500
ETDF Severe Combined Immunodeficiency 150000 240 35190 375000 477500 527000 662710 70 749000 969670
ETDF Sexual (Male) erectile dysfunction 120 1760 291240 40310 43890 560 581260 638190 708920 8320
ETDF Sexual Disorders General program 120 291240 34210 381610 502360 53770 560 581260 638190 708920
ETDF Sexual Libido Boost 120070 1760 270 27050 291240 39150 560 708920 9260 93150
ETDF Sexually Transmitted Diseases Bacterial 17500 222530 315500 40 410 477500 527000 65190 667000 752700
ETDF Shigella Dysenteriae Intestinal Problems 390090
ETDF Shigella Flexneri 394000
ETDF Shigella Infections General 175000 269710 3000 318000 390090 394000 426220 512810 73300 95750
ETDF Shigella Sonnei 318000
ETDF Shock 115500 170 210500 320 475190 527000 667000 742000 950 985670
ETDF Shock Hemorrhagic 115700 170 250000 350 524370 55750 60000 655200 754190 919340
ETDF Shock Septic 132410 180 210500 220 475170 527000 55000 62500 667000 749000