Database Name Frequencies
ETDF Reye Syndrome 120 13020 172500 259000 365080 40 591000 710500 835280 950
CAFL Rhinitis 120 146 1500 1550 20 465 522 727 787 802 880
ETDF Rift Valley Fever 118520 120 14030 251290 365280 40 590000 722700 950 977500
CAFL Ringworm 120 128 422 440 442 5000 60 732 76 800 92
CAFL Roundworm 104 112 120 128 20 240 3212 332 422 4412 452 543 5897 650 688 7159 721 732 772 827 942
ETDF Sexual (Male) erectile dysfunction 120 1760 291240 40310 43890 560 581260 638190 708920 8320
ETDF Sexual Disorders General program 120 291240 34210 381610 502360 53770 560 581260 638190 708920
ETDF Shoulder Injuries 120 125710 229320 32500 479500 527000 5500 667000 789000 918200
XTRA Sinusitis 120 72
CAFL Sinusitis 1 120 146 1500 1552 1600 1862 20 400 440 464 524 548 660 683 712 72 728 732 784 802 880
ETDF Situs Inversus 120 193000 27500 322530 475170 50 5000 527000 62500 870
CAFL Sleeping Sickness 120 20
ETDF Stroke 120 15170 225000 425160 571000 620 841000 90 937410 96500
ETDF Sweat Gland Diseases 119340 120 175150 400 475030 527000 667000 753230 900 986220
ETDF Syringomyelia 120 175000 32500 5120 522530 682020 7000 759830 900000 95750
ETDF Taeniasis 10530 120 2500 355720 479930 527000 650 761850 92500 987230
ETDF Tay-Sachs Disease 120 200 27500 275030 47500 534250 691270 753070 927100 96500
XTRA Tendonitis and Tibialis Posterior 120 12710 150000 20 2008 300 358570 479500 5000 50000 527000 662710 727 749000 787 880 986220
XTRA Tendons Repair 120
ETDF Teratoma 120 222530 27500 425110 5250 571000 57500 838000 900 937410