Database Name Frequencies
XTRA Ancylostoma Caninum 1 11971.87 12500 12590.62 949.61 991.5 998.69
ETDF Bacterial Gram (+) and (-) 120 120000 12500 307250 320000 550 615000 7500 77500 850
ETDF Cancer Multiple Myeloma 12500 142500 27500 350 434870 60 620 623010 815580 970
ETDF Cancer Multiple Myeloma/Plasma Cell Neoplasms 12500 142500 27500 325870 350 60 620 623010 815580 970
XTRA Chilomonas Whole Mount 12304.69 12437.5 12500 976 986.53 991.5
ETDF Cold and Flu 120 120000 12500 313350 320000 40000 550 615000 7500 850
ETDF Grippe 10530 12500 250 313350 320000 40000 570 615000 7500 80
ETDF Immune System Diseases 12500 162900 20 300 350000 40000 433630 7500 850 909210
ETDF Influenza B 10530 12500 170000 250 313350 315000 320000 323900 40000 615000
XTRA Influenza B 10530 12500 170000 250 313350 315000 320000 323900 40000 615000
ETDF Influenza Bird H5N1 10530 12500 173300 250 329370 40000 570 675000 7500 80
KHZ Influenza Human 10530 12500 170000 250 320000 40000 570 615000 7500 80
XTRA Leishmania Donovani 12437.5 12500 12582.8 986.53 991.5 998.07
XTRA Lymph Mover 12500
ETDF Mastocytosis 112050 12500 240 241210 361280 57500 596500 70 780 888200
ETDF Myocardial Ischemia 117500 12500 345230 350 567500 620 625870 775580 80 970
ETDF Neurilemmoma 12500 175870 2780 30 350 42020 434000 658810 700 7250
KHZ Neurilemmoma 12500 175870 2780 30 350 42020 527000 658810 700 7250
ETDF Platelet Storage Pool Deficiency 102500 110 12500 402500 490 63000 651200 780 821520 924370
ETDF Poikiloderma of Civatte 110 122500 12500 272500 43000 490 545340 612500 780 829340