Database Name Frequencies
ETDF Cross Infection 17500 195950 230 2750 491000 60 62500 730 769710 830
ETDF Cutis Laxa 2750 3000 370 40 475000 650000 65750 825750 850 95290
KHZ Cutis Laxa 10 2750 3000 370 475000 650000 65750 825750 850 95290
ETDF Deglutition Disorders 100000 220 2750 40000 522530 5500 620 682450 70 754190
ETDF Dental Comprehensive 15000 175000 225360 2750 3000 370 575830 60 830 85540
ETDF Diphtheria 12690 250 2750 334250 453720 515310 7500 780 90 95830
ETDF Dyspareunia 137530 150 180 263020 2750 402500 571150 796530 825340 930
ETDF Ehlers-Danlos Syndrome 125340 150 180 246200 2750 405000 731500 826500 921340 930
ETDF Ergot Poisoning 15360 2750 325540 40 5000 520 533630 680 70 900
KHZ Ergotism 10 15360 2750 325540 5000 520 533630 680 70 900
ETDF Fibromuscular Dysplasia 20 2750 275000 424370 47500 520 5250 560000 750 815960
CAFL Fleas 2374 2750
ETDF Gait Disorders Neurological 10890 125370 130 245470 250 25260 2750 393500 505100 620
XTRA Gastroenteritis Calicivirus 1500 2750 30 362.5 475 5250 575 6250 9750
ETDF Heart Disease & COPD Comprehensive 115700 15310 2750 356720 410 67500 70 700 7500 970
ETDF Heart Diseases 115700 220 2750 356720 475520 50000 67500 70 700 7250
ETDF Hemangioma Cavernous 172500 2750 30 370 396500 475290 533630 81500 876290 970
ETDF Hemoptysis 170 180 187520 22010 265290 2750 41580 692500 742060 870
ETDF Histiocytoma Benign Fibrous 15560 192500 20 2750 410 533630 5870 73300 734250 900
ETDF Hyperostosis 10530 120 250 2500 2750 32500 356720 425580 700 92500