Database Name Frequencies
KHZ Osteosarcoma 10 127500 240 317500 665520 67220 730 7900 831330 913500
ETDF Papillomavirus Infections 12330 152000 315700 320 425370 50 57260 600 850 93500
ETDF Paraneoplastic Syndromes Nervous System 140 17750 2250 319340 490 533630 600 81080 830 95470
ETDF Parasites Ancylostoma braziliense (adult) 122500 13930 2500 322600 397000 401000 403250 5500 680 900
XTRA Parasites Ancylostoma Braziliense Adult 122500 13930 2500 322600 397600 401000 403250 5500 680 900
ETDF Parasites Clonorchis Sinensis 2 122500 13930 2500 322600 425700 427000 428750 5500 680 900
ETDF Parasites Common Roundworm Cats and Dogs 13930 198510 2500 323300 376900 404900 408000 409150 680 900
ETDF Parasites Cryptocotyle Lingua Adult 122500 13930 2500 322600 409950 414000 416000 5500 680 900
ETDF Parasites Dientamoeba Fragilis 122500 13930 2500 322600 401350 404000 406050 5500 680 900
ETDF Parasites Entamoeba coli trophozoites 122500 13930 1420 322600 394250 396000 397100 4320 432000 5500
ETDF Parasites Entamoeba gingivalis trophozoite 122500 13930 1420 322600 4320 438000 441000 5500 810
XTRA Parasites Entamoeba Gingivalis Trophozoite 122500 13930 1420 322600 4320 433800 438000 441000 5500 810
ETDF Parasites Entamoeba histolytica trophozoite 122500 13930 1420 322600 381100 385000 387000 394250 4320 5500
ETDF Parasites General 22500 322060 410 475430 5170 57500 575440 600 627000 850
ETDF Parasites Hookworm 150000 160 20000 2500 300 319340 478500 5500 570 950
ETDF Parasites Pancreatic Flukes 12330 22500 2500 322060 475430 520 65430 70 750 970
SD Peppermint Essential Oil (SD) 1055121.75 1167428.69 1180636.09 1356624.71 1495181.12 1525842.69 156234.66 1612193.21 1687662.39 1746726.58 1795606.44 1848255.32 2219734.25 2220067.23 2229745.3 227465.8 2386160.72 2404123.74 2484532.89 2531682.74 2669744.73 2684736.84 2744591.25 2759313.78 3066630.48 307474.52 3152761.4 323497.37 331885.62 3325358.1 3349553.94 3355252.88 3392363.46 349006.04 361780.74 3650174.66 3724097.46 3774712.38 3813791.83 3857902.51 411325.65 411922.49 4236008.64 4429427.5 4486262.81 4525688.84 4564091.96 4646058.06 465532.56 493355.8 522632.82 605997.26 620965.06 626578.83 657025.87 659461.31 727795.95 745026.75 963250.64 982905.65
ETDF Peter's Anomaly 118830 120 202500 315320 481510 525830 622500 650 70 791520
ETDF Plague 12850 2500 260 322060 35340 475870 50 570 57500 96500
HC Proteus Mirabilis 320550-326000