Database Name Frequencies
ETDF Adenomatous Polyposis Coli (APC) 250 2500 322060 40 422530 500 561930 709830 842500 985900
ETDF Adiposis Dolorosa 110250 160 27500 325000 476500 527000 665340 749000 970 985670
ETDF Afibrinogenemia 150 180 2500 322060 458500 515050 684810 712420 995380
ETDF Alveolitis Fibrosing 15310 325930 385900 410 4970 504370 620 650 7500 87500
ETDF Amblyopia 125050 2500 322060 50 536420 655200 67500 700 752630 924370
ETDF Amyloidosis 10830 322530 452590 519680 60 689410 712000 7500 833210 995380
ETDF Anaplasmosis 100 15200 240 322060 32500 377910 492500 723000 800 97500
ETDF Anencephaly 1000 110 2250 30000 325710 342060 490 750000 934250 97500
ETDF Anisocoria 120 2500 325160 515050 5330 570 65000 830 884810 93500
KHZ Arthritis 11090 325160 425710 50 55330 642910 750 900 9000 980000
ETDF Arthrogryposis 190 2250 325160 424370 5090 566410 570 67500 830 96500
ETDF Astigmatism 12330 12710 234510 325710 491000 55000 600 667900 7500 900
ETDF Atelectasis Pulmonary 17500 322060 37500 50 5000 563190 714820 730 930120 950
ETDF Atrial Fibrillation 125160 325000 37500 377910 5750 730 80 85090 96500 970
ETDF Autistic Disorder 13520 250 30 322530 454370 517500 650 7500 930 95000
HC Bacteroides Fragilis 324300-325000
ETDF Bannayan-Zonana Syndrome 12330 124370 240 325160 37500 496010 700 72500 7500 888600
ETDF Bladder Exstrophy 132410 20 2250 322530 412330 5000 561930 714820 900 978050
ETDF Blue Rubber Bleb Nevus Syndrome 12710 240 325160 400000 4220 560000 642060 80 92500 987230
ETDF Bradycardia 17500 240 2750 322060 567700 57500 640000 700 92500 980000