Database Name Frequencies
ETDF Protozoan Infections 172500 20 230 317500 55830 5710 663500 725310 850 853020
ETDF Psychotic Disorders 2500 322530 32500 519340 570 5710 653690 680 870 92500
ETDF Pulmonary Alveolar Proteinosis 1970 207500 315930 410 50 587500 625310 776290 826070 920
ETDF Purpura Schoenlein-Henoch 212500 323000 3870 500 502100 60 600 690090 722920 951000
ETDF Retropharyngeal Abscess 120 250 2500 3000 315750 425280 620 697500 869710 925280
ETDF Rhabdomyolysis 180 205690 317250 34210 412500 692500 70 730 776950 838250
ETDF Robinow Syndrome 117600 130 14930 315750 435280 571500 796500 825000 87500 910
ETDF Sacroiliac Joint Dysfunction 110 222720 240 317500 38830 431200 570 572500 695670 905620
ETDF Sarcoidosis Pulmonary 115700 175000 322060 325270 350 37500 475190 527000 80 834500
ETDF Sarcoma Osteogenic 127500 240 317500 40 665520 67220 730 7900 831330 913500
ETDF Scleritis 322060 350 475270 5190 55000 72500 80 827000 92500 967000
ETDF Serotonin Syndrome 1300 21900 322060 479930 527000 65190 667000 70 742000 780
ETDF Sexually Transmitted Diseases Bacterial 17500 222530 315500 40 410 477500 527000 65190 667000 752700
KHZ Sexually Transmitted Diseases Bacterial 10 17500 222530 315500 410 477500 527000 65190 667000 752700
ETDF Shigella Infections General 175000 269710 3000 318000 390090 394000 426220 512810 73300 95750
ETDF Shigella Sonnei 318000
ETDF Situs Inversus 120 193000 27500 322530 475170 50 5000 527000 62500 870
ETDF Smith-Magenis Syndrome 2250 322060 32500 375170 497610 653690 67500 750000 950 97500
ETDF Sneddon Syndrome 150000 322530 350 40 479500 527000 60000 662710 700 749000
ETDF Spherocytosis Hereditary 137940 190 300 322530 477500 527000 667000 749000 870 988900