Database Name Frequencies
CAFL Fibromyalgia 2 120 2008 2050 2080 2127 320 3790 3792 3794 3796 3798 3800 3802 3804 3806 3808 3810 420 600 728 787 800 880
XTRA Fibromyalgia 5 120 2008 2050 2080 2127 320 3790 3792 3794 3796 3798 3800 3802 3804 3806 3808 3810 420 600 728 787 800 880
CAFL Gardnerella 320 329 485 695 782 995
XTRA Gardnerella 320 329 485 695 782 995
XTRA Gardnerella 1 16927.59 20812.5 21250 320 329 485 695 782 995
XTRA Gardnerella 2 16927.59 20812.5 21250 21409.38 320 329 485 695 782 825.41 842.77 849.1 995
XTRA Gardnerella Vaginalis 3 320 782
ETDF Guillain-Barre Syndrome 112730 296000 320 35250 392970 40 5970 620 701660 933500
ETDF Histiocytosis Langerhans Cell 11090 140 20000 225000 2500 320 423010 565360 57500 970
ETDF Human Papilloma Virus HPV 173210 301800 30250 320 40 402850 410700 475470 570 850
ETDF Hyperoxaluria 2500 30 320 322060 32500 524940 620 7500 800 90000
ETDF Inflammatory Bowel Diseases 125230 225680 320 32500 375610 40 5610 60000 700 850
KHZ Inflammatory Bowel Diseases 10 125230 225680 320 32500 375610 5610 60000 700 850
KHZ Insulinoma 10 125680 225650 275680 320 32500 5250 60000 700 870
ETDF Lambert-Eaton Myasthenic Syndrome 130 131610 2440 320 334250 415700 568430 81270 813960 930
KHZ Legg-Perthes Disease 10 181930 320 32500 5780 621690 700 705540 815700 870
XTRA Minerals - Boron 320
ETDF Mongolism 131200 18110 2080 218310 240 26010 320 410 41500 62210
ETDF Motor Neuron Disease 162210 170 215700 320 32450 397500 47510 475870 5510 950
ETDF Multiple Sclerosis 125210 162520 17510 275870 320 3950 50 523520 671220 730