Database Name Frequencies
ETDF Q Fever 1120 385690 412020 51710 690000 75930 800 812930 906420 9850
ETDF Radiation Detox 105310 250 2750 328210 357000 405150 424650 500 575200 65350
ETDF Reinke's Edema 15500 160 357300 541000 657110 80 833200 85000 92000 987230
ETDF Respiratory Chain Deficiencies Mitochondrial 160 215610 2500 350 355680 419340 651100 723030 868430 930
HC Respiratory Syncytial Virus 378950-383150
ETDF Retardation Mental 140 175000 19500 230 2370 376300 4050 407600 410 513060
ETDF Retinoblastoma 13610 375950 40000 550 575310 680 7500 827000 870 90000
ETDF Reye Syndrome 120 13020 172500 259000 365080 40 591000 710500 835280 950
ETDF Rift Valley Fever 118520 120 14030 251290 365280 40 590000 722700 950 977500
ETDF Royer Syndrome 10090 122310 180 22120 224070 355900 410 451110 5670 98180
ETDF Rubinstein-Taybi Syndrome 109500 112020 150 3500 384070 471000 551000 67110 70 81500
ETDF Russell Silver Syndrome 227500 27500 367500 410 525280 615700 730 745010 7870 933270
KHZ Russell Silver Syndrome 227500 27000 27500 367500 410 525280 615700 730 745010 7870 933000
ETDF Salivary Gland Diseases 230000 367500 410 525750 619340 730 7500 870 896010 982450
ETDF Salmonella Enteriditis Gut 180 1850 329000 354000 380000 386000 570 575280 724370 7500
ETDF Salmonella Infections 180 1850 329000 355000 382300 386000 386550 390000 570 7500
ETDF Salmonella Paratyphi 180 1850 329000 365050 368000 370100 385000 570 724370 7500
HC Salmonella Paratyphi 365050-370100
HC Salmonella Typhimurium_1 382300-386550
HC Salmonella Typhimurium_2 386000