Database Name Frequencies
KHZ Cancer Extrahepatic Bile Duct 10 175000 2500 269710 355720 370 70000 755000 830 95030
ETDF Cancer Merkel-Cell 120 22400 355720 43100 434500 515000 5160 80 850 87220 97500
ETDF Cancer Nasopharyngeal 22500 320 352930 422530 434530 5000 563190 60000 620 70 850
KHZ Cancer Urologic Neoplasms 17500 2500 30 352930 451170 460 750 7500 850 96500
ETDF Capgras Syndrome 120 20000 352930 40000 434720 517500 684810 712420 80 850
KHZ Capgras Syndrome 120 20000 352930 40000 453720 517500 684810 712420 80 850
ETDF Carcinoma Basal Cell 120 20000 355720 40000 434500 5160 80 850 85000 97500
KHZ Carcinoma Basal Cell 120 20000 355720 40000 454500 515000 5160 80 850 85000 97500
ETDF Carcinoma Merkel-Cell 120 22400 355720 43100 434500 5160 80 850 87220 97500
ETDF Carcinoma Non-Small Cell Lung 180 22000 355720 434000 47280 5830 60 87220 970 97500
ETDF Cartilage Diseases 125190 250000 27500 354720 517500 520 55750 60 683000 712420
ETDF Chromosome 18 Abnormalities 130 27500 350 352930 426900 47500 5500 571000 846000 950
ETDF Dengue 160 17500 1850 192500 352500 519340 550 750000 824370 82500
ETDF Distichiasis 125000 2500 30000 355720 410 422530 65310 7500 80 800
ETDF Dracunculiasis 100 195310 352500 54710 570 595900 619340 797610 800 891270
ETDF Epithelioma Basal Cell 120 20000 355720 40000 434500 515000 5160 80 850 85000 97500
HC Escherichia Coli (E Coli) 356000
ETDF Escherichia Coli Infections 160 356000 393000 410 425000 610500 730 7500 826070 830
ETDF Fasciculation 100 13520 260 352930 45000 496010 680 682450 755490 9700
ETDF Heart Disease & COPD Comprehensive 115700 15310 2750 356720 410 67500 70 700 7500 970