Database Name Frequencies
ETDF Niemann-Pick Diseases 154310 267500 32500 352570 411120 460 50 634250 7500 950
HC Nocardia Asteroides 354950-355350
ETDF Non-Small Cell Lung Carcinoma 180 22000 355720 434500 47280 515000 5830 60 87220 970 97500
ETDF Osteonecrosis 127000 130 17500 220 32500 356500 5500 624370 72500 930
ETDF Otitis 100 167500 2250 352520 520 5260 780 800 845470 922530
ETDF Paralysis Agitans 115710 350 354950 368000 398400 650 80 830 9500
ETDF Parasites Besnoitia Lung Sect. 13930 204510 2500 331000 337300 352800 358000 361400 680 900
ETDF Parasites General Comprehensive 13930 160 2500 300 356720 451170 5500 680 900 93500
ETDF Parasites Naegleria fowleri 13930 2500 356900 362000 364350 386400 5500 680 900 93500
ETDF Parasites Schistosoma mansoni 13930 175440 2500 2750 3000 353000 370 375430 375910 386400 387000 388000 5500 598220 680 72500 900 93500 950 96500
ETDF Parasites Trypanosoma lewisi 10530 120 13930 150 15910 20000 225410 2500 2750 356720 386400 424500 425000 425430 426000 524370 5250 52500 5500 570 60 620 680 7000 830 850 900 90000 93500 96500
ETDF Parasites Trypanosoma rhodesiense 102790 125000 130 13930 220 2250 226320 2500 25430 352500 37100 386400 423500 426000 428550 456500 5170 5500 570 5750 591020 652930 680 70 850 900 93500 952590 970
ETDF Pericardial Effusion 122500 1470 190 19520 352500 487500 500 570 695350 833910
ETDF Phobic Disorders 120530 16950 20 230 355540 607590 650 73500 816510 979930
ETDF Radiation Detox 105310 250 2750 328210 357000 405150 424650 500 575200 65350
ETDF Respiratory Chain Deficiencies Mitochondrial 160 215610 2500 350 355680 419340 651100 723030 868430 930
ETDF Royer Syndrome 10090 122310 180 22120 224070 355900 410 451110 5670 98180
ETDF Salmonella Enteriditis Gut 180 1850 329000 354000 380000 386000 570 575280 724370 7500
ETDF Salmonella Infections 180 1850 329000 355000 382300 386000 386550 390000 570 7500
HC Schistosoma Mansoni 353000