Database Name Frequencies
ETDF Adhesions Pelvic 20 2500 35160 355080 419340 567700 67500 707260 90000 930120
ETDF Adhesive Capsulitis 125750 158300 20000 230 357300 532410 60 653690 68250 759830
ETDF Adrenal Gland Diseases 134250 357300 454370 519680 5500 689410 70 712230 73300 993410
ETDF Aicardi Syndrome 125000 355080 452590 515160 687620 712810 780 8000 92500 997870
ETDF AIDS 150 22000 30000 360590 365000 388900 434000 456110 47500 5580
ETDF Alexander Disease 140 2500 357770 475050 527000 657110 749000 780 97500 987230
ETDF Amaurosis Fugax 110250 175000 180 2500 352930 37500 495000 780 85000
ETDF Aniridia 157000 240 2500 357300 451170 517500 680 687620 70 830
ETDF Arteriosclerosis 352930 451170 5000 519680 684810 70 712810 7250 730 92500
ETDF Ascites 355080 37500 475090 520 527000 6230 667000 70 789000 987230
ETDF Aspergillosis 120 357300 37500 434250 5000 563190 709830 7250 830 978050
ETDF Autonomic Nervous System Diseases 175160 2750 275000 3000 357300 370 50 70000 830 95090
HC Bacillus Anthracis 3rd 359400-370500
ETDF Bacillus Infections 2500 3000 355080 363000 370 393000 50 73300 830
XTRA Bacillus Infections 2500 3000 355080 359000 363000 370 393000 50 73300 830
ETDF Bacterial Infections and Mycoses 175000 2500 269710 3000 355080 370 50 73300 830 95750
ETDF Bartonella Infections 120 134250 1630 20000 357770 40000 510250 70 752630 923700
HC Besnoitia (Lung Sect.) Protozoan 352800-361400
ETDF Biotinidase Deficiency 13520 190 350 355080 475160 527000 667000 789000 90000 986220
ETDF Bipolar Disorder 125000 160 30000 352930 563190 642910 67500 7500 800 930120