Database Name Frequencies
KHZ Cancer Urologic Neoplasms 17500 2500 30 352930 451170 460 750 7500 850 96500
ETDF Capgras Syndrome 120 20000 352930 40000 434720 517500 684810 712420 80 850
KHZ Capgras Syndrome 120 20000 352930 40000 453720 517500 684810 712420 80 850
ETDF Carcinoma Basal Cell 120 20000 355720 40000 434500 5160 80 850 85000 97500
KHZ Carcinoma Basal Cell 120 20000 355720 40000 454500 515000 5160 80 850 85000 97500
ETDF Carcinoma Merkel-Cell 120 22400 355720 43100 434500 5160 80 850 87220 97500
ETDF Carcinoma Non-Small Cell Lung 180 22000 355720 434000 47280 5830 60 87220 970 97500
ETDF Cartilage Diseases 125190 250000 27500 354720 517500 520 55750 60 683000 712420
ETDF Chondromalacia Patellae 125190 150000 22500 230 358570 40 42500 525710 62500 655200
ETDF Choroideremia 17500 200 357300 452590 460 47500 515270 683000 95190 995380
ETDF Chromosome 18 Abnormalities 130 27500 350 352930 426900 47500 5500 571000 846000 950
HC Clostridium Botulinum 361000-364550
ETDF Clostridium Infections 361000 362000 364550 382800 384000 389000 391150 394200 396000 398100
HC Coxsackie B1 360500-366100
ETDF Coxsackie Virus Infections 220 2500 360500 364000 366100 475290 527000 620 667000 70
HC Diplococcus Diphtheriae 357950-364000
ETDF Distichiasis 125000 2500 30000 355720 410 422530 65310 7500 80 800
ETDF Epithelioma Basal Cell 120 20000 355720 40000 434500 515000 5160 80 850 85000 97500
HC Escherichia Coli (E Coli) 356000
ETDF Escherichia Coli Infections 160 356000 393000 410 425000 610500 730 7500 826070 830