Database Name Frequencies
ETDF Parasites Streptococcus sp. group G (tooth) 13930 2500 368000 368150 368850 386400 5500 680 900 93500
ETDF Pemphigoid Bullous 135430 170 180 2500 27500 367020 497500 625830 73980 830
SD Peppermint Essential Oil (SD) 1055121.75 1167428.69 1180636.09 1356624.71 1495181.12 1525842.69 156234.66 1612193.21 1687662.39 1746726.58 1795606.44 1848255.32 2219734.25 2220067.23 2229745.3 227465.8 2386160.72 2404123.74 2484532.89 2531682.74 2669744.73 2684736.84 2744591.25 2759313.78 3066630.48 307474.52 3152761.4 323497.37 331885.62 3325358.1 3349553.94 3355252.88 3392363.46 349006.04 361780.74 3650174.66 3724097.46 3774712.38 3813791.83 3857902.51 411325.65 411922.49 4236008.64 4429427.5 4486262.81 4525688.84 4564091.96 4646058.06 465532.56 493355.8 522632.82 605997.26 620965.06 626578.83 657025.87 659461.31 727795.95 745026.75 963250.64 982905.65
ETDF Phenylketonurias 135000 367500 410 550300 5850 70 72500 725340 730 920320
ETDF Plagiocephaly Nonsynostotic 152500 17250 240 362500 5170 57000 593210 670 80 873300
ETDF Pruritus 219510 370400 472500 490 57500 60 625310 725870 871000 9650
ETDF Pupil Disorders 1570 20 201750 240 364000 423010 697300 875930 979530 9850
ETDF Reye Syndrome 120 13020 172500 259000 365080 40 591000 710500 835280 950
ETDF Rift Valley Fever 118520 120 14030 251290 365280 40 590000 722700 950 977500
KHZ Russell Silver Syndrome 227500 27000 27500 367500 410 525280 615700 730 745010 7870 933000
ETDF Russell Silver Syndrome 227500 27500 367500 410 525280 615700 730 745010 7870 933270
ETDF Salivary Gland Diseases 230000 367500 410 525750 619340 730 7500 870 896010 982450
ETDF Salmonella Paratyphi 180 1850 329000 365050 368000 370100 385000 570 724370 7500
HC Salmonella Paratyphi 365050-370100
ETDF Salpingitis 125280 170 237500 362500 550 597500 75000 775950 915700 950
ETDF Sandhoff Disease 137500 13980 170 362500 5150 550 697500 775000 922530 950
ETDF STD Comprehensive 173210 182500 23250 275030 367500 388900 45560 456110 47500 950
ETDF Streptococcal Infections 150 2500 369750 385400 47500 5250 700 70000 842000 932000
HC Streptococcus Pneumoniae 366850-370200
HC Streptococcus Pyogenes 360500-375300