Database Name Frequencies
KHZ Brain Concussion 10 200 325000 375110 497610 650 689930 753070 85750 90000
ETDF Brain Concussion 200 325000 375110 40 497610 650 689930 753070 85750 90000
ETDF Brain Diseases 200 375110 40 497610 650 689930 753070 85750 90000 983220
KHZ Brain Diseases 10 200 375110 497610 650 689930 753070 85750 90000
ETDF Brain Ischemia 20 375110 40 496000 650 682000 750000 85750 90000 911200
KHZ Brain Ischemia 10 20 375110 496000 650 682000 750000 85750 90000
ETDF Burkitt Lymphoma 119340 375030 425710 50 52500 568430 570 642910 850 985900
HC Campylobacter 365300-370600
XTRA Cancer Cell Repair Octave 11480.406408 1435.050801 1469492.020183 179.38135 183686.502523 22960.812815 2870.101602 2938984.040367 358.7627 367373.005046 45921.625631 5740.203204 5877968.080734 717.5254 734746.010092 91843.251261
ETDF Cancer Sezary Syndrome 17500 180 2120 2330 300 375170 434000 45750 475000 527000 662710 723010
ETDF Carcinoid Tumor 120 125000 13390 375150 434900 5500 571000 730 7500 842000
KHZ Carcinoid Tumor 120 125000 13390 375150 426900 5500 571000 730 7500 842000
ETDF Cardiomyopathy Restrictive 120 125750 20000 260 375170 464930 527000 662710 742000 985670
KHZ Cardiomyopathy Restrictive 120 125750 20000 260 375170 479930 527000 662710 742000 985670
ETDF Cattle Diseases 120 125750 375190 477500 527000 550 667000 72500 752700 850
HC Central Spores 372450-378650
ETDF Chilblains 122530 160 375190 400000 52500 564280 570 7500 846960 850
ETDF Chlamydia Infections 130000 367500 410 50 555000 625190 72500 7500 800 875170
ETDF Chondroma 250 375190 450000 517500 60 687620 712000 830 96500 992000
HC Clostridium Botulinum 361000-364550