Database Name Frequencies
ETDF Scabies 10890 142500 240 372500 490000 5500 700 7500 825270 919340
ETDF Severe Acute Respiratory Syndrome 125710 15170 376290 42500 514350 520 60 682450 759830 918500
ETDF Severe Combined Immunodeficiency 150000 240 35190 375000 477500 527000 662710 70 749000 969670
ETDF Sexual Disorders General program 120 291240 34210 381610 502360 53770 560 581260 638190 708920
ETDF Short Bowel Syndrome 180 300 375190 45750 477500 527000 662710 72500 727050 92500
ETDF Sialorrhea 13520 240 250000 376290 425750 845100 85000 900 9000 92500
ETDF Sleep Apnea Central 12710 225750 370 377910 47500 519340 691270 70 753070 97500
ETDF Smith-Magenis Syndrome 2250 322060 32500 375170 497610 653690 67500 750000 950 97500
ETDF Somatoform Disorders 23100 375190 477500 50000 527000 570 667000 70 753230 986220
HC Spirillum Serpens 378350-382800
ETDF Sprengel's Deformity 140 178720 300 375170 477500 527000 667000 761850 950 988900
ETDF Staphylococcal Infections 376270 378000 380850 381000 410 42500 50 5250 800 87500
KHZ Staphylococcal Infections 112330 375160 410 42500 50 5250 753230 800 87500 988900
HC Staphylococcus Aureus 376270-380850
ETDF Streptococcal Infections 150 2500 369750 385400 47500 5250 700 70000 842000 932000
HC Streptococcus Lactis 382000-387000
ETDF Subacute Sclerosing Panencephalitis 1520 375030 479930 50 527000 55150 5690 662710 789000 987230
ETDF Tarlov Cysts 320 37500 379930 476500 527000 650 667000 67500 80 96500
ETDF Thrombophlebitis 13980 240 375160 475110 527000 663710 752700 780 96500 985670
ETDF Thrombosis 112330 140 20000 2500 376290 490 534250 730 7500 950