Database Name Frequencies
ETDF Adrenal Hyperplasia 220 236420 376290 426900 52500 571000 813000 932000 93500 970
ETDF Alkalosis 110250 2250 379930 424370 50 561930 642060 72500 750 978050
ETDF Alkaptonuria 376290 400 426900 55000 571000 70 7500 822000 937410 96500
ETDF Allergic Granulomatous Angiitis 110530 13930 1780 190 380000 447500 520 728980 750 825270
ETDF Alzheimer Disease 110 377910 453720 515160 67500 688290 712000 7500 92500 995380
ETDF Amoebiasis 2500 376290 40000 476500 520 527000 665340 752700 95000 987230
ETDF Amphibian Diseases 10830 125050 376290 419340 560000 57500 5810 642910 70 930120
ETDF Anaplasmosis 100 15200 240 322060 32500 377910 492500 723000 800 97500
ETDF Androgen Insensitivity Syndrome 376290 475050 527000 60 665340 67500 7500 761850 95000 987230
ETDF Anemia Megaloblastic 110 224370 300 370 376290 475050 527000 657110 753230 93500
ETDF Anomia 175330 275000 37500 379930 450000 519680 520 7500 800 883000
ETDF Antithrombin III Deficiency 1000 377910 400000 50 5620 563190 642060 650 7000 985900
ETDF Appendicitis 140 376290 460 50000 524370 652430 7500 752630 922530 93500
ETDF Ascariasis 10890 1330 379930 425000 5270 571000 60 829000 90000 932000
ETDF Ataxia Telangiectasia 130 19900 376290 42500 452590 522390 650 687620 712420 995380
ETDF Atrial Fibrillation 125160 325000 37500 377910 5750 730 80 85090 96500 970
ETDF Attention Deficit Disorder 132410 250 320 376290 40 42500 460 520 750 87500
KHZ Attention Deficit Disorder with Hyperactivity 10 132410 250 320 376290 42500 460 520 750 87500
ETDF Babesiosis 180 219340 379930 40 45750 700 71500 7500 900 95000
HC Bacillus Subtilis Niger_2 380000